Educational/Instructional Media Design
646 programs at U.S. colleges award 8,907 credentials a year in this field (CIP 13.05). Bachelor's graduates nationally earn a median of $55,308 four years after graduating.
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Lone Star College System The Woodlands, TX | $24,321 | — | 88 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Mississippi State University Mississippi State, MS | $40,786 | $25,716 | 26 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Bowling Green State University-Main Campus Bowling Green, OH | $57,194 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Harvard University Cambridge, MA | $90,736 | $20,500 | 140 |
| California State University-Monterey Bay Seaside, CA | $89,180 | $14,540 | 28 |
| Concordia University-Irvine Irvine, CA | $86,662 | $20,500 | 49 |
| National University San Diego, CA | $82,830 | $23,284 | 19 |
| California State University-Long Beach Long Beach, CA | $80,952 | — | 18 |
| Long Island University Brookville, NY | $79,454 | $31,250 | 9 |
| Teachers College at Columbia University New York, NY | $79,326 | — | 113 |
| California State University-Fullerton Fullerton, CA | $78,229 | $20,300 | 117 |
| Johns Hopkins University Baltimore, MD | $78,058 | — | 20 |
| Brigham Young University Provo, UT | $74,972 | — | 22 |
| California State University-East Bay Hayward, CA | $74,406 | — | 58 |
| Georgia State University Atlanta, GA | $71,679 | $41,000 | 32 |
| New Jersey City University Jersey City, NJ | $70,914 | $41,000 | 24 |
| SUNY Oneonta Oneonta, NY | $69,962 | $19,261 | 39 |
| Utah State University Logan, UT | $69,698 | $23,965 | 56 |
| Capella University Minneapolis, MN | $69,545 | $33,324 | 29 |
| Northern Illinois University Dekalb, IL | $68,913 | $23,063 | 24 |
| Concordia University-Chicago River Forest, IL | $68,606 | $22,899 | 53 |
| Valdosta State University Valdosta, GA | $68,514 | $27,924 | 33 |
| Commonwealth University of Pennsylvania Bloomsburg, PA | $68,509 | $25,888 | 25 |
| Purdue University Global West Lafayette, IN | $68,411 | $26,963 | 43 |
| University of Maryland Global Campus Adelphi, MD | $68,382 | $28,963 | 26 |
| Boise State University Boise, ID | $68,234 | $25,650 | 30 |
| University of West Georgia Carrollton, GA | $67,652 | $21,320 | 82 |
| Wilmington University New Castle, DE | $67,014 | $23,098 | 35 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Capella University Minneapolis, MN | $77,930 | $73,237 | 12 |
| University of Phoenix-Arizona Phoenix, AZ | $77,134 | $79,671 | 4 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| George Mason University Fairfax, VA | $78,324 | — | 36 |
| University of North Carolina at Charlotte Charlotte, NC | $64,530 | $21,816 | 24 |
| Michigan State University East Lansing, MI | $58,400 | $32,079 | 44 |