Electrical, Electronics, and Communications Engineering
992 programs at U.S. colleges award 27,803 credentials a year in this field (CIP 14.10). Bachelor's graduates nationally earn a median of $100,647 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Electrical and HVAC/R Training Center Copiague, NY | $34,375 | $4,747 | 195 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Southern Technical College Orlando, FL | $30,091 | $20,000 | 40 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Carnegie Mellon University Pittsburgh, PA | $139,337 | $22,224 | 157 |
| University of California-Berkeley Berkeley, CA | $137,295 | $13,674 | 480 |
| Massachusetts Institute of Technology Cambridge, MA | $117,345 | $10,967 | 87 |
| Cornell University Ithaca, NY | $100,516 | $14,725 | 100 |
| The University of Texas at Austin Austin, TX | $96,997 | $20,480 | 342 |
| Rice University Houston, TX | $96,751 | — | 15 |
| National University San Diego, CA | $93,417 | — | 13 |
| Northeastern University Boston, MA | $92,222 | $24,583 | 88 |
| California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | $90,576 | $23,475 | 159 |
| Villanova University Villanova, PA | $90,302 | $27,000 | 26 |
| Stevens Institute of Technology Hoboken, NJ | $90,136 | $26,000 | 32 |
| Worcester Polytechnic Institute Worcester, MA | $89,897 | $26,887 | 77 |
| University of Southern California Los Angeles, CA | $89,684 | $18,497 | 6 |
| University of Colorado Boulder Boulder, CO | $88,957 | $19,221 | 28 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $87,606 | $17,430 | 96 |
| Georgia Institute of Technology-Main Campus Atlanta, GA | $86,865 | $22,250 | 145 |
| University of Illinois Urbana-Champaign Champaign, IL | $86,483 | $21,500 | 184 |
| Kettering University Flint, MI | $86,360 | $30,000 | 53 |
| University of Houston Houston, TX | $86,136 | $22,625 | 83 |
| University of Notre Dame Notre Dame, IN | $85,861 | $19,000 | 60 |
| University of New Haven West Haven, CT | $85,618 | — | 7 |
| University of Maryland-College Park College Park, MD | $85,500 | $21,000 | 100 |
| University of Missouri-Columbia Columbia, MO | $85,400 | $22,500 | 41 |
| University of California-Los Angeles Los Angeles, CA | $85,369 | $16,979 | 128 |
| University of Florida Gainesville, FL | $85,243 | $20,650 | 122 |
Highest-paying Master's degree programs
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Northeastern University Boston, MA | $115,797 | — | — |