Engineering-Related Fields
361 programs at U.S. colleges award 7,918 credentials a year in this field (CIP 15.15). Bachelor's graduates nationally earn a median of $89,619 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Indiana University-Indianapolis Indianapolis, IN | $68,551 | — | 15 |
Highest-paying Bachelor's degree programs
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Northwestern University Evanston, IL | $144,879 | — | 60 |
| Stanford University Stanford, CA | $133,371 | — | 110 |
| Wayne State University Detroit, MI | $128,271 | — | 16 |
| Washington State University Pullman, WA | $127,541 | — | 25 |
| George Washington University Washington, DC | $127,408 | $40,193 | 113 |
| Tufts University Medford, MA | $123,639 | $33,270 | 119 |
| Temple University Philadelphia, PA | $123,016 | — | 8 |
| University of Kansas Lawrence, KS | $122,538 | — | 32 |
| Texas A&M University-College Station College Station, TX | $120,911 | $35,181 | 37 |
| University of Central Florida Orlando, FL | $120,323 | $24,014 | 69 |
| Eastern Michigan University Ypsilanti, MI | $115,117 | — | 7 |
| New York University New York, NY | $114,850 | — | 345 |
| Oakland University Rochester Hills, MI | $112,624 | — | 43 |
| Southern Methodist University Dallas, TX | $111,319 | — | 53 |
| University of Louisville Louisville, KY | $111,299 | $20,500 | 46 |
| Duke University Durham, NC | $110,977 | $42,568 | 266 |
| University of Michigan-Dearborn Dearborn, MI | $110,914 | — | 40 |
| Johns Hopkins University Baltimore, MD | $109,380 | — | 136 |
| Drexel University Philadelphia, PA | $107,724 | — | 20 |
| Stevens Institute of Technology Hoboken, NJ | $106,407 | — | 104 |
| University of Massachusetts-Lowell Lowell, MA | $105,490 | — | 56 |
| Massachusetts Maritime Academy Buzzards Bay, MA | $105,014 | — | 21 |
| Clarkson University Potsdam, NY | $104,216 | $14,100 | 53 |
| Central Michigan University Mount Pleasant, MI | $104,028 | $34,724 | 23 |
| University of Massachusetts-Amherst Amherst, MA | $101,532 | — | 26 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| George Washington University Washington, DC | $162,693 | $58,963 | 1 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Drexel University Philadelphia, PA | $95,415 | — | 5 |