Engineering Technologies/Technicians, General
400 programs at U.S. colleges award 4,002 credentials a year in this field (CIP 15.00). Bachelor's graduates nationally earn a median of $80,526 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Pellissippi State Community College Knoxville, TN | $77,072 | — | 171 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Pennsylvania Western University California, PA | $103,346 | — | 23 |
| Jackson State Community College Jackson, TN | $61,123 | — | 23 |
| Oklahoma State University Institute of Technology Okmulgee, OK | $53,143 | $11,000 | 0 |
| Chattanooga State Community College Chattanooga, TN | $52,531 | $12,000 | 63 |
| Northwestern Michigan College Traverse City, MI | $50,148 | — | 18 |
| Kalamazoo Valley Community College Kalamazoo, MI | $46,493 | $12,000 | 33 |
| Pellissippi State Community College Knoxville, TN | $46,301 | $6,750 | 6 |
| Morrison Institute of Technology Morrison, IL | $39,332 | $12,000 | 18 |
| Jefferson State Community College Birmingham, AL | $38,981 | — | 23 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Bemidji State University Bemidji, MN | $85,830 | — | 27 |
| Eastern Washington University Cheney, WA | $70,789 | $22,000 | 44 |
| Miami University-Oxford Oxford, OH | $69,483 | $18,750 | — |
| Miami University-Middletown Middletown, OH | $69,483 | $18,750 | 4 |
| Miami University-Hamilton Hamilton, OH | $69,483 | $18,750 | 42 |
| University of Wisconsin-Stout Menomonie, WI | $67,461 | $23,000 | 40 |
| Drexel University Philadelphia, PA | $66,431 | $31,000 | 5 |
| New Jersey Institute of Technology Newark, NJ | $64,831 | $22,500 | 182 |
| Western Illinois University Macomb, IL | $64,762 | $30,059 | 19 |
| Kennesaw State University Kennesaw, GA | $64,728 | $28,801 | 60 |
| University of West Florida Pensacola, FL | $63,807 | $15,269 | 21 |
| Northern Illinois University Dekalb, IL | $62,117 | $27,250 | 56 |
| Austin Peay State University Clarksville, TN | $62,089 | $25,000 | 46 |
| Kansas State University Manhattan, KS | $61,696 | $21,950 | 12 |
| University of Memphis Memphis, TN | $61,465 | $24,875 | 40 |
| University of Central Missouri Warrensburg, MO | $61,424 | $24,500 | 27 |
| Middle Tennessee State University Murfreesboro, TN | $60,808 | $26,274 | 31 |
| New Mexico State University-Main Campus Las Cruces, NM | $60,250 | $21,500 | 37 |
| Western Carolina University Cullowhee, NC | $59,813 | $25,250 | 44 |
| Tennessee Technological University Cookeville, TN | $59,622 | $22,087 | 57 |
| Temple University Philadelphia, PA | $57,665 | $27,263 | 29 |
| East Tennessee State University Johnson City, TN | $56,551 | $27,000 | 42 |
| Illinois State University Normal, IL | $55,532 | $17,750 | 26 |
| Southeastern Louisiana University Hammond, LA | $54,464 | $26,500 | 31 |
| Texas State University San Marcos, TX | $52,958 | $20,500 | 47 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Oklahoma State University-Main Campus Stillwater, OK | $104,466 | — | 10 |
| Purdue University-Main Campus West Lafayette, IN | $92,148 | $35,080 | 14 |
| University of Rochester Rochester, NY | $64,135 | — | 14 |