English Language and Literature, General
2,310 programs at U.S. colleges award 35,441 credentials a year in this field (CIP 23.01). Bachelor's graduates nationally earn a median of $48,590 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Davidson College Davidson, NC | $34,707 | — | — |
| Northern Arizona University Flagstaff, AZ | $31,087 | $18,587 | — |
| University of Wisconsin-Whitewater Whitewater, WI | $27,013 | $25,997 | 23 |
| New Professions Technical Institute Miami, FL | $26,026 | — | — |
| Interactive College of Technology-Chamblee Chamblee, GA | $25,434 | — | — |
| MDT College of Health Sciences Chicago, IL | $24,304 | — | — |
| Interactive College of Technology Pasadena, TX | $22,950 | — | — |
| Florida National University-Main Campus Hialeah, FL | $21,930 | — | — |
| Columbia College Vienna, VA | $20,322 | — | — |
| Manhattan School of Computer Technology Brooklyn, NY | $19,417 | — | 118 |
| Diversified Vocational College Los Angeles, CA | $14,943 | — | — |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| CUNY Borough of Manhattan Community College New York, NY | $24,207 | — | 32 |
| San Jacinto Community College Pasadena, TX | $19,125 | — | 97 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Georgetown University Washington, DC | $52,122 | $16,000 | 55 |
| University of Houston-Clear Lake Houston, TX | $50,876 | $14,125 | 22 |
| Monmouth University West Long Branch, NJ | $50,737 | $26,000 | 41 |
| Brown University Providence, RI | $50,437 | $12,974 | 77 |
| Northeastern University Professional Programs Boston, MA | $49,639 | $21,250 | 3 |
| Northeastern University Boston, MA | $49,639 | $21,250 | 18 |
| Bowdoin College Brunswick, ME | $49,421 | — | 36 |
| Williams College Williamstown, MA | $49,340 | $13,125 | 62 |
| Seton Hall University South Orange, NJ | $48,368 | $24,188 | 22 |
| Colgate University Hamilton, NY | $48,008 | $15,875 | 39 |
| Southern Methodist University Dallas, TX | $47,019 | $19,500 | 18 |
| Dartmouth College Hanover, NH | $45,157 | $17,000 | 43 |
| Georgian Court University Lakewood, NJ | $44,982 | $21,250 | 14 |
| Stonehill College Easton, MA | $44,629 | $24,237 | 17 |
| University of Chicago Chicago, IL | $44,397 | — | 53 |
| East Texas A&M University Commerce, TX | $43,470 | $15,003 | 20 |
| College of the Holy Cross Worcester, MA | $43,362 | $27,000 | 58 |
| Utah Tech University Saint George, UT | $42,110 | $12,197 | 30 |
| Amherst College Amherst, MA | $41,979 | — | 25 |
| Boston College Chestnut Hill, MA | $41,878 | $18,940 | 84 |
| University of Northern Iowa Cedar Falls, IA | $41,870 | $21,668 | 17 |
| Gonzaga University Spokane, WA | $41,077 | $27,000 | 35 |
| Yale University New Haven, CT | $41,045 | — | 61 |
| University of Pennsylvania Philadelphia, PA | $40,967 | $19,500 | 47 |
| Athens State University Athens, AL | $40,917 | $18,280 | 23 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Middlebury College Middlebury, VT | $75,793 | $16,042 | 76 |
| The College of New Jersey Ewing, NJ | $62,921 | — | 18 |
| National University San Diego, CA | $62,549 | $32,416 | 71 |
| George Mason University Fairfax, VA | $61,523 | $36,561 | — |
| Bridgewater State University Bridgewater, MA | $58,926 | — | 12 |
| Georgetown University Washington, DC | $55,504 | — | 21 |
| Notre Dame of Maryland University Baltimore, MD | $54,947 | — | 5 |
| Murray State University Murray, KY | $54,022 | — | 7 |
| Rutgers University-Newark Newark, NJ | $53,234 | $32,500 | 5 |
| Rutgers University-New Brunswick New Brunswick, NJ | $53,234 | $32,500 | 11 |
| Rutgers University-Camden Camden, NJ | $53,234 | $32,500 | 13 |
| Villanova University Villanova, PA | $53,191 | — | 5 |
| Miami University-Oxford Oxford, OH | $53,164 | — | 42 |
| The University of Texas at Tyler Tyler, TX | $52,748 | $29,378 | 16 |
| Arizona State University Digital Immersion Scottsdale, AZ | $52,030 | $34,898 | 123 |
| Arizona State University Campus Immersion Tempe, AZ | $52,030 | $34,898 | 15 |
| Ohio University-Main Campus Athens, OH | $51,403 | $20,500 | 44 |
| Mercy University Dobbs Ferry, NY | $49,422 | $41,000 | 19 |
| Morehead State University Morehead, KY | $48,292 | — | 13 |
| Slippery Rock University of Pennsylvania Slippery Rock, PA | $48,267 | — | 12 |
| Southern New Hampshire University Manchester, NH | $45,184 | $45,100 | 480 |
| Northern Illinois University Dekalb, IL | $43,753 | — | 10 |
| Boston College Chestnut Hill, MA | $43,520 | $40,346 | 25 |
| Western Illinois University Macomb, IL | $42,208 | — | 8 |
| College of Staten Island CUNY Staten Island, NY | $40,385 | — | 8 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Florida Gainesville, FL | $67,247 | — | 15 |
| Purdue University-Main Campus West Lafayette, IN | $64,233 | — | 13 |
| Indiana University of Pennsylvania Indiana, PA | $63,368 | $57,997 | 25 |
| Wayne State University Detroit, MI | $61,599 | — | 2 |
| CUNY Graduate School and University Center New York, NY | $60,758 | — | 17 |
| Indiana University-Bloomington Bloomington, IN | $60,457 | — | 7 |
| Ohio State University-Main Campus Columbus, OH | $58,505 | — | 21 |
| Florida State University Tallahassee, FL | $57,764 | $50,647 | 13 |
| Arizona State University Campus Immersion Tempe, AZ | $57,179 | — | 5 |
| Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA | $51,117 | — | 14 |
| University of North Carolina at Chapel Hill Chapel Hill, NC | $50,433 | — | 14 |
| Duke University Durham, NC | $49,440 | — | 15 |
| Georgia State University Atlanta, GA | $48,572 | $78,016 | 18 |
| University of Georgia Athens, GA | $48,219 | — | 10 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $42,134 | — | — |