Family and Consumer Economics and Related Studies
55 programs at U.S. colleges award 1,208 credentials a year in this field (CIP 19.04). Bachelor's graduates nationally earn a median of $53,262 four years after graduating.
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Texas Tech University Lubbock, TX | $53,997 | $27,000 | 37 |
| University of Missouri-Columbia Columbia, MO | $50,614 | $27,000 | — |
| University of Georgia Athens, GA | $48,620 | $18,750 | 107 |
| Ohio State University-Main Campus Columbus, OH | $46,474 | $20,645 | 57 |
| Texas State University San Marcos, TX | $45,666 | $19,349 | 30 |
| South Dakota State University Brookings, SD | $44,891 | $21,852 | 15 |
| The University of Tennessee-Knoxville Knoxville, TN | $43,014 | $18,500 | 28 |
| The University of Alabama Tuscaloosa, AL | $41,201 | $22,477 | 43 |
| University of Minnesota-Twin Cities Minneapolis, MN | $39,081 | $17,851 | 43 |
| University of Nebraska at Kearney Kearney, NE | $38,009 | $17,751 | 30 |
| Arizona State University Digital Immersion Scottsdale, AZ | $36,280 | $20,000 | 208 |
| Arizona State University Campus Immersion Tempe, AZ | $36,280 | $20,000 | 131 |
| University of Nebraska-Lincoln Lincoln, NE | $35,242 | $20,544 | 151 |
| Tennessee State University Nashville, TN | $32,793 | $28,250 | 17 |
| Middle Tennessee State University Murfreesboro, TN | $31,988 | $23,000 | 39 |
| SUNY Buffalo State University Buffalo, NY | $28,180 | $21,691 | 0 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Texas Tech University Lubbock, TX | $75,686 | $25,643 | 30 |
| New Mexico State University-Main Campus Las Cruces, NM | $54,079 | $22,208 | 12 |
| Arizona State University Digital Immersion Scottsdale, AZ | $47,736 | $35,340 | 71 |
| Arizona State University Campus Immersion Tempe, AZ | $47,736 | $35,340 | 3 |