Family and Consumer Sciences/Human Sciences, General
191 programs at U.S. colleges award 2,454 credentials a year in this field (CIP 19.01). Bachelor's graduates nationally earn a median of $48,460 four years after graduating.
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Illinois State University Normal, IL | $48,974 | $19,653 | 23 |
| Iowa State University Ames, IA | $43,783 | $18,730 | 7 |
| Northwestern State University of Louisiana Natchitoches, LA | $38,010 | $27,250 | — |
| University of Wyoming Laramie, WY | $37,887 | $24,985 | 26 |
| Sam Houston State University Huntsville, TX | $37,540 | $21,250 | 6 |
| University of Maryland Eastern Shore Princess Anne, MD | $37,301 | $27,000 | 11 |
| San Francisco State University San Francisco, CA | $35,977 | $16,702 | 4 |
| Texas Tech University Lubbock, TX | $35,501 | $23,429 | 380 |
| University of New Mexico-Main Campus Albuquerque, NM | $35,369 | $19,233 | 24 |
| The University of Alabama Tuscaloosa, AL | $35,059 | $22,497 | 117 |
| Bridgewater College Bridgewater, VA | $34,466 | $26,500 | 6 |
| Stephen F Austin State University Nacogdoches, TX | $34,452 | $25,000 | 69 |
| SUNY Oneonta Oneonta, NY | $34,288 | — | 15 |
| California State University-Sacramento Sacramento, CA | $33,869 | $13,750 | 35 |
| California State University-Northridge Northridge, CA | $33,721 | $16,375 | 125 |
| Eastern Illinois University Charleston, IL | $33,113 | $25,000 | 21 |
| Minnesota State University-Mankato Mankato, MN | $33,093 | $22,375 | 40 |
| California State University-Fresno Fresno, CA | $32,634 | — | 1 |
| CUNY Queens College Queens, NY | $32,457 | $10,750 | 33 |
| California State University-Long Beach Long Beach, CA | $32,008 | $12,956 | 300 |
| Montana State University Bozeman, MT | $31,910 | $23,646 | 145 |
| North Carolina Central University Durham, NC | $31,586 | $28,375 | 59 |
| University of Kentucky Lexington, KY | $31,464 | $27,000 | 16 |
| Morgan State University Baltimore, MD | $31,331 | $30,750 | 13 |
| Southeast Missouri State University Cape Girardeau, MO | $31,250 | $23,000 | 37 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Iowa State University Ames, IA | $58,434 | — | 18 |
| The University of Alabama Tuscaloosa, AL | $52,717 | $29,627 | 27 |
| Eastern Illinois University Charleston, IL | $49,757 | $19,043 | 26 |
| Stephen F Austin State University Nacogdoches, TX | $48,705 | $28,825 | 31 |
| Prairie View A & M University Prairie View, TX | $48,346 | $45,896 | 5 |
| University of Central Arkansas Conway, AR | $45,965 | $24,186 | 4 |
| Illinois State University Normal, IL | $43,685 | — | 8 |
| North Carolina Central University Durham, NC | $39,273 | $64,318 | 13 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Kansas State University Manhattan, KS | $61,403 | — | 9 |