Film/Video and Photographic Arts
992 programs at U.S. colleges award 18,404 credentials a year in this field (CIP 50.06). Bachelor's graduates nationally earn a median of $43,765 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Seattle Film Institute Seattle, WA | $28,447 | $17,956 | 7 |
| DSDT Detroit, MI | $27,870 | — | 48 |
| Full Sail University Winter Park, FL | $25,501 | $17,185 | 272 |
| Nashville Film Institute Nashville, TN | $22,919 | $5,500 | 57 |
| Florida Institute of Recording Sound and Technology Orlando, FL | $21,610 | $7,853 | 166 |
| New York Film Academy Burbank, CA | $17,109 | $9,500 | 117 |
| Ohio Media School-Valley View Valley View, OH | $16,262 | $9,500 | — |
| Illinois Media School Chicago, IL | $12,032 | $15,833 | — |
| Colegio de Cinematografia Artes y Television Bayamon, PR | $7,470 | — | 51 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Metropolitan Community College Area Omaha, NE | $39,877 | — | 26 |
| Academy of Art University San Francisco, CA | $30,178 | $32,187 | 15 |
| Southern New Hampshire University Manchester, NH | $27,990 | $16,260 | 107 |
| Full Sail University Winter Park, FL | $24,679 | $20,000 | 31 |
| Miami Dade College Miami, FL | $22,587 | — | 44 |
| Minneapolis Community and Technical College Minneapolis, MN | $21,172 | — | 20 |
| Oklahoma City Community College Oklahoma City, OK | $21,032 | — | 14 |
| Palm Beach State College Lake Worth, FL | $21,002 | — | 13 |
| Community College of Aurora Aurora, CO | $20,533 | $18,114 | 47 |
| Los Angeles Film School Hollywood, CA | $19,434 | $20,000 | 63 |
| Valencia College Orlando, FL | $16,635 | $13,829 | 49 |
| Colegio de Cinematografia Artes y Television Bayamon, PR | $7,907 | — | 35 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Tufts University Medford, MA | $56,418 | — | 44 |
| Kennesaw State University Kennesaw, GA | $51,772 | $24,125 | — |
| Utah Valley University Orem, UT | $41,833 | — | 38 |
| Rutgers University-Newark Newark, NJ | $38,508 | $23,250 | 10 |
| Rutgers University-New Brunswick New Brunswick, NJ | $38,508 | $23,250 | 26 |
| Fordham University Bronx, NY | $36,704 | $25,000 | 44 |
| Chapman University Orange, CA | $35,795 | $18,500 | 180 |
| University of Miami Coral Gables, FL | $35,485 | $17,500 | 45 |
| University of Southern California Los Angeles, CA | $34,187 | $19,500 | 178 |
| Texas State University San Marcos, TX | $33,610 | $25,239 | 15 |
| Southern New Hampshire University Manchester, NH | $33,578 | $20,834 | 130 |
| Woodbury University Burbank, CA | $32,477 | $26,000 | 14 |
| University of Oklahoma-Norman Campus Norman, OK | $32,126 | $21,063 | 14 |
| University of Massachusetts-Dartmouth North Dartmouth, MA | $31,886 | — | 9 |
| Lesley University Cambridge, MA | $31,846 | $26,974 | 15 |
| Florida State University Tallahassee, FL | $31,689 | $20,538 | 27 |
| University of Nebraska-Lincoln Lincoln, NE | $31,172 | — | 15 |
| Arizona State University Digital Immersion Scottsdale, AZ | $31,148 | $19,250 | 73 |
| Arizona State University Campus Immersion Tempe, AZ | $31,148 | $19,250 | 165 |
| Seattle Film Institute Seattle, WA | $30,789 | $12,000 | 26 |
| Pennsylvania State University-Main Campus University Park, PA | $30,697 | $23,250 | 82 |
| Occidental College Los Angeles, CA | $30,526 | $20,500 | 21 |
| Seattle University Seattle, WA | $30,256 | $23,800 | 12 |
| Belmont University Nashville, TN | $30,188 | $20,500 | 52 |
| University of Minnesota-Twin Cities Minneapolis, MN | $29,958 | $19,185 | 32 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| American University Washington, DC | $51,449 | $66,504 | 26 |
| Norwich University Northfield, VT | $50,349 | $55,000 | — |
| National University San Diego, CA | $48,964 | — | 2 |
| Regent University Virginia Beach, VA | $44,205 | $55,672 | 46 |
| Academy of Art University San Francisco, CA | $41,911 | $113,213 | 52 |
| University of California-Los Angeles Los Angeles, CA | $39,954 | $92,809 | 34 |
| Savannah College of Art and Design Savannah, GA | $37,493 | $95,380 | 92 |
| Columbia College Chicago Chicago, IL | $35,483 | $83,900 | 10 |
| School of Visual Arts New York, NY | $33,463 | $79,311 | 65 |
| Florida State University Tallahassee, FL | $33,151 | $61,500 | 22 |
| CUNY Brooklyn College Brooklyn, NY | $33,095 | $61,500 | 29 |
| Columbia University in the City of New York New York, NY | $31,087 | $163,605 | 94 |
| Chapman University Orange, CA | $28,832 | $144,710 | 105 |
| Loyola Marymount University Los Angeles, CA | $27,650 | $120,626 | 60 |
| University of Southern California Los Angeles, CA | $26,843 | $167,503 | 164 |
| DePaul University Chicago, IL | $23,892 | $72,729 | 38 |
| University of North Carolina School of the Arts Winston Salem, NC | $22,901 | $41,000 | 26 |
| Full Sail University Winter Park, FL | $21,973 | $54,395 | 86 |
| California Institute of the Arts Valencia, CA | $20,842 | $96,000 | 38 |
| American Film Institute Conservatory Los Angeles, CA | $20,358 | $164,727 | 192 |
| New York Film Academy Burbank, CA | $16,854 | $127,588 | 141 |
| New York University New York, NY | $15,801 | $168,162 | 77 |
| Seattle Film Institute Seattle, WA | $13,476 | $52,247 | 8 |