Finance and Financial Management Services
1,504 programs at U.S. colleges award 57,966 credentials a year in this field (CIP 52.08). Bachelor's graduates nationally earn a median of $83,343 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Northern Arizona University Flagstaff, AZ | $54,047 | $20,500 | 50 |
| City Colleges of Chicago-Harold Washington College Chicago, IL | $45,261 | — | 3 |
| Nova College de Puerto Rico Bayamon, PR | $13,175 | — | 5 |
| NUC University Bayamon, PR | $10,587 | — | 9 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Lake Area Technical College Watertown, SD | $40,070 | $12,000 | 27 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pennsylvania Philadelphia, PA | $122,698 | $12,999 | 62 |
| Georgetown University Washington, DC | $106,218 | $15,750 | 236 |
| Washington University in St Louis St. Louis, MO | $102,814 | $19,500 | 150 |
| University of Notre Dame Notre Dame, IN | $99,222 | $19,000 | 271 |
| Wake Forest University Winston-Salem, NC | $85,944 | $19,500 | 156 |
| Brigham Young University Provo, UT | $83,876 | $11,625 | 216 |
| Fordham University Bronx, NY | $83,789 | $26,870 | 262 |
| American University Washington, DC | $83,505 | $22,625 | 65 |
| Southern Methodist University Dallas, TX | $83,159 | $19,439 | 326 |
| Boston College Chestnut Hill, MA | $82,495 | $18,000 | 384 |
| Villanova University Villanova, PA | $82,008 | $26,000 | 253 |
| The University of Texas at Austin Austin, TX | $81,844 | $20,500 | 434 |
| Howard University Washington, DC | $81,074 | $20,197 | 54 |
| Santa Clara University Santa Clara, CA | $79,929 | $14,490 | 164 |
| Texas Christian University Fort Worth, TX | $78,453 | $19,000 | 216 |
| Tulane University of Louisiana New Orleans, LA | $77,806 | $21,250 | 288 |
| Lehigh University Bethlehem, PA | $76,720 | $23,250 | 193 |
| University of Maryland-College Park College Park, MD | $75,689 | $19,500 | 415 |
| University of Illinois Urbana-Champaign Champaign, IL | $75,381 | $19,500 | 323 |
| George Washington University Washington, DC | $73,833 | $18,148 | 95 |
| Binghamton University Vestal, NY | $73,598 | $15,363 | 131 |
| Syracuse University Syracuse, NY | $72,819 | $27,000 | 168 |
| Bentley University Waltham, MA | $72,309 | $25,000 | 256 |
| Texas A&M University-College Station College Station, TX | $71,409 | $16,671 | 308 |
| Miami University-Oxford Oxford, OH | $71,203 | $21,788 | 423 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| North Carolina State University at Raleigh Raleigh, NC | $107,359 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pennsylvania Philadelphia, PA | $216,287 | $41,000 | 92 |
| Vanderbilt University Nashville, TN | $154,552 | $76,096 | 6 |
| Southern Methodist University Dallas, TX | $126,888 | $85,733 | 0 |
| University of Wisconsin-Madison Madison, WI | $122,802 | — | 22 |
| Xavier University Cincinnati, OH | $119,834 | — | 8 |
| Northeastern University Professional Programs Boston, MA | $119,202 | $36,150 | 21 |
| Northeastern University Boston, MA | $119,202 | $36,150 | 19 |
| Boston College Chestnut Hill, MA | $117,278 | $41,000 | 58 |
| University of Florida Gainesville, FL | $116,367 | — | 56 |
| Harvard University Cambridge, MA | $111,894 | $28,268 | 107 |
| Georgetown University Washington, DC | $110,674 | $74,347 | 148 |
| Tulane University of Louisiana New Orleans, LA | $107,341 | $80,203 | 69 |
| University of Miami Coral Gables, FL | $107,285 | — | 35 |
| Creighton University Omaha, NE | $102,314 | $40,450 | 31 |
| San Diego State University San Diego, CA | $100,697 | — | — |
| University of Colorado Denver/Anschutz Medical Campus Denver, CO | $100,324 | $23,376 | 28 |
| Johns Hopkins University Baltimore, MD | $99,791 | $50,975 | 72 |
| Saint Joseph's University - Philadelphia Philadelphia, PA | $95,782 | — | 32 |
| Boston University Boston, MA | $93,057 | — | 277 |
| Pennsylvania State University-Main Campus University Park, PA | $90,819 | — | — |
| Walsh College Troy, MI | $89,325 | $30,500 | 5 |
| Seton Hall University South Orange, NJ | $87,480 | $51,250 | 20 |
| Case Western Reserve University Cleveland, OH | $86,483 | — | 229 |
| La Salle University Philadelphia, PA | $83,989 | — | 20 |
| Texas A&M University-College Station College Station, TX | $83,897 | $20,500 | 59 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Notre Dame Notre Dame, IN | $98,928 | $42,692 | — |