Geography and Cartography
1,112 programs at U.S. colleges award 7,541 credentials a year in this field (CIP 45.07). Bachelor's graduates nationally earn a median of $57,853 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Minnesota State University-Mankato Mankato, MN | $50,411 | — | 22 |
| DePaul University Chicago, IL | $47,464 | $23,412 | 0 |
| Texas State University San Marcos, TX | $44,270 | $25,385 | — |
| Florida Atlantic University Boca Raton, FL | $42,833 | $18,750 | 31 |
| University of Wisconsin-Whitewater Whitewater, WI | $42,580 | — | 17 |
| Arizona State University Digital Immersion Scottsdale, AZ | $41,627 | $20,632 | 56 |
| Arizona State University Campus Immersion Tempe, AZ | $41,627 | $20,632 | 36 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $40,962 | $23,250 | 28 |
| University of Pittsburgh-Johnstown Johnstown, PA | $40,962 | $23,250 | 3 |
| Portland Community College Portland, OR | $38,714 | — | 48 |
| Shippensburg University of Pennsylvania Shippensburg, PA | $38,439 | $22,250 | 15 |
| Grand Valley State University Allendale, MI | $36,895 | $22,250 | 41 |
| Western Washington University Bellingham, WA | $34,230 | — | 18 |
| Temple University Philadelphia, PA | $30,645 | — | 22 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Mitchell Technical College Mitchell, SD | $41,879 | — | — |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Park University Parkville, MO | $58,786 | — | 33 |
| Dartmouth College Hanover, NH | $56,756 | — | 0 |
| Texas A&M University-College Station College Station, TX | $54,204 | $16,479 | 48 |
| University of Nevada-Reno Reno, NV | $53,079 | — | 11 |
| George Washington University Washington, DC | $52,883 | $25,000 | 26 |
| George Mason University Fairfax, VA | $49,568 | $20,500 | 20 |
| Arizona State University Digital Immersion Scottsdale, AZ | $49,267 | $24,293 | 114 |
| Arizona State University Campus Immersion Tempe, AZ | $49,267 | $24,293 | 48 |
| California State University-Sacramento Sacramento, CA | $48,227 | $15,974 | 37 |
| University of South Carolina-Columbia Columbia, SC | $46,929 | $21,500 | 20 |
| Pennsylvania State University-Main Campus University Park, PA | $46,477 | $26,000 | 0 |
| University of Iowa Iowa City, IA | $45,566 | $19,572 | 6 |
| James Madison University Harrisonburg, VA | $45,094 | $19,500 | 61 |
| University of Oregon Eugene, OR | $45,030 | $18,917 | 27 |
| Texas State University San Marcos, TX | $44,909 | $20,123 | 49 |
| Metropolitan State University of Denver Denver, CO | $44,861 | — | 7 |
| Ohio State University-Main Campus Columbus, OH | $44,789 | $20,500 | 43 |
| The University of Tennessee-Knoxville Knoxville, TN | $44,553 | $24,500 | 22 |
| Southern Illinois University Edwardsville Edwardsville, IL | $44,543 | $18,750 | 20 |
| Rowan University Glassboro, NJ | $44,380 | $22,500 | 31 |
| University of Florida-Online Gainesville, FL | $43,856 | $16,407 | 1 |
| University of Florida Gainesville, FL | $43,856 | $16,407 | 5 |
| University of Wisconsin-Madison Madison, WI | $42,997 | $18,689 | 53 |
| University of Arizona Tucson, AZ | $42,829 | $24,017 | 36 |
| Montclair State University Montclair, NJ | $42,638 | — | 6 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Pennsylvania State University-Main Campus University Park, PA | $75,028 | — | — |
| Duke University Durham, NC | $63,356 | — | — |
| North Carolina State University at Raleigh Raleigh, NC | $55,320 | — | — |
Highest-paying Master's degree programs
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Utah State University Logan, UT | $65,286 | — | 0 |
| University of Denver Denver, CO | $59,387 | $33,952 | 46 |
| Pennsylvania State University-World Campus University Park, PA | $59,063 | $20,500 | 190 |
| Pennsylvania State University-Main Campus University Park, PA | $59,063 | $20,500 | 3 |