Health/Medical Preparatory Programs
666 programs at U.S. colleges award 9,354 credentials a year in this field (CIP 51.11). Bachelor's graduates nationally earn a median of $61,911 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Rappahannock Community College Glenns, VA | $65,362 | — | — |
| National Park College Hot Springs, AR | $61,828 | $12,500 | 76 |
| Three Rivers College Poplar Bluff, MO | $50,381 | $16,234 | 11 |
| Midlands Technical College West Columbia, SC | $30,101 | $9,000 | 160 |
| Meredith College Raleigh, NC | $29,412 | $12,500 | — |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Alaska Anchorage Anchorage, AK | $83,933 | $19,952 | 83 |
| Northeast Community College Norfolk, NE | $32,840 | $9,250 | 43 |
| Merced College Merced, CA | $31,345 | — | — |
| Three Rivers College Poplar Bluff, MO | $30,736 | $11,000 | 67 |
| Tulsa Community College Tulsa, OK | $30,605 | $15,730 | 275 |
| Atlantic Cape Community College Mays Landing, NJ | $29,378 | $11,679 | 89 |
| Gavilan College Gilroy, CA | $28,448 | — | 86 |
| Northern Oklahoma College Tonkawa, OK | $28,077 | $8,250 | — |
| Essex County College Newark, NJ | $26,596 | — | 202 |
| Diablo Valley College Pleasant Hill, CA | $24,803 | — | 0 |
| Georgia Military College Milledgeville, GA | $23,759 | $9,641 | 242 |
| Holmes Community College Goodman, MS | $21,326 | $6,334 | 212 |
| Coahoma Community College Clarksdale, MS | $21,070 | — | 9 |
| Howard College Big Spring, TX | $18,922 | $9,690 | 44 |
| Ferris State University Big Rapids, MI | $12,010 | $17,995 | 9 |
Highest-paying Bachelor's degree programs
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| San Francisco State University San Francisco, CA | $29,317 | $12,500 | — |
| George Washington University Washington, DC | $26,917 | $25,000 | — |
| College of Our Lady of the Elms Chicopee, MA | $21,195 | $12,500 | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Lake Erie College of Osteopathic Medicine Erie, PA | $34,640 | $48,076 | 132 |
| Hampton University Hampton, VA | $32,707 | $70,404 | 11 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Harding University Searcy, AR | $119,836 | $221,398 | — |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Lake Erie College of Osteopathic Medicine Erie, PA | $43,984 | $35,068 | 7 |
| University of Connecticut-Hartford Campus Hartford, CT | $27,033 | — | 0 |
| University of Connecticut-Stamford Stamford, CT | $27,033 | — | 0 |
| University of Connecticut-Avery Point Groton, CT | $27,033 | — | 0 |
| University of Connecticut-Waterbury Campus Waterbury, CT | $27,033 | — | 0 |
| University of Connecticut Storrs, CT | $27,033 | — | 17 |
| University of California-San Francisco San Francisco, CA | $21,181 | $20,500 | 16 |