Health Services/Allied Health/Health Sciences, General
1,190 programs at U.S. colleges award 35,666 credentials a year in this field (CIP 51.00). Bachelor's graduates nationally earn a median of $61,296 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| NorthWest Arkansas Community College Bentonville, AR | $52,580 | $10,875 | 169 |
| University of Arkansas-East Arkansas Community College Forrest City, AR | $51,751 | $8,500 | 56 |
| Black River Technical College Pocahontas, AR | $39,602 | $8,911 | — |
| North Arkansas College Harrison, AR | $33,196 | — | 5 |
| American College of Healthcare Sciences Portland, OR | $30,774 | $7,075 | 22 |
| Arkansas State University-Mountain Home Mountain Home, AR | $28,102 | — | 27 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Mount Olive Mount Olive, NC | $69,449 | $29,492 | 0 |
| Mercy College of Ohio Toledo, OH | $66,917 | $29,534 | 1 |
| Northern Essex Community College Haverhill, MA | $50,389 | — | 7 |
| North Country Community College Saranac Lake, NY | $50,293 | $12,500 | 7 |
| Excelsior University Albany, NY | $48,290 | $15,125 | 42 |
| Los Angeles Pacific University Glendora, CA | $46,353 | $9,530 | 90 |
| Roxbury Community College Roxbury Crossing, MA | $45,769 | — | 48 |
| Jefferson Community and Technical College Louisville, KY | $43,563 | $10,800 | 2 |
| UCNJ Union College of Union County New Jersey Cranford, NJ | $41,512 | $10,250 | 131 |
| Central Lakes College-Brainerd Brainerd, MN | $41,201 | $14,500 | 0 |
| Salt Lake Community College Salt Lake City, UT | $40,593 | $8,500 | 133 |
| University of the Incarnate Word San Antonio, TX | $40,386 | — | 2 |
| Southern Maine Community College South Portland, ME | $39,347 | $12,800 | 40 |
| Berkeley College-Woodland Park Woodland Park, NJ | $39,059 | $15,244 | 14 |
| Purdue University Global West Lafayette, IN | $38,804 | $4,156 | 237 |
| Carrington College-Phoenix North Phoenix, AZ | $36,999 | $13,293 | 165 |
| Holyoke Community College Holyoke, MA | $36,709 | $10,685 | 14 |
| NHTI-Concord's Community College Concord, NH | $36,053 | $12,000 | 17 |
| Hudson County Community College Jersey City, NJ | $34,545 | — | 40 |
| Delaware County Community College Media, PA | $34,452 | $11,228 | 116 |
| Charter College Anchorage, AK | $32,798 | $20,998 | 24 |
| Pacific Union College Angwin, CA | $32,726 | $27,000 | 12 |
| Fulton-Montgomery Community College Johnstown, NY | $32,441 | $14,160 | 21 |
| Laramie County Community College Cheyenne, WY | $31,908 | $12,442 | 25 |
| Community College of Philadelphia Philadelphia, PA | $31,447 | $10,750 | 311 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Touro University New York, NY | $98,520 | $12,500 | 248 |
| Seattle Central College Seattle, WA | $71,275 | $18,907 | 54 |
| Southern New Hampshire University Manchester, NH | $66,407 | $13,042 | 304 |
| Mercy College of Ohio Toledo, OH | $65,046 | $26,559 | 45 |
| Northwestern State University of Louisiana Natchitoches, LA | $59,186 | $19,282 | 12 |
| Northern Kentucky University Highland Heights, KY | $58,970 | $18,750 | 78 |
| National University San Diego, CA | $55,679 | $28,334 | 19 |
| University of Minnesota-Rochester Rochester, MN | $53,988 | $19,056 | 159 |
| University of Minnesota-Twin Cities Minneapolis, MN | $53,988 | $19,056 | 46 |
| Siena Heights University Adrian, MI | $52,998 | $15,625 | 25 |
| Southwestern Oklahoma State University Weatherford, OK | $50,704 | $11,000 | 66 |
| Walden University Minneapolis, MN | $50,436 | $35,500 | 26 |
| Massachusetts College of Pharmacy and Health Sciences Boston, MA | $49,788 | $27,000 | 23 |
| Creighton University Omaha, NE | $47,496 | $27,000 | 13 |
| San Francisco State University San Francisco, CA | $47,367 | $18,250 | 74 |
| Wilmington University New Castle, DE | $47,002 | $15,000 | 132 |
| Pace University New York, NY | $46,458 | $26,000 | 46 |
| Seminole State College of Florida Sanford, FL | $46,328 | $14,987 | 126 |
| Missouri State University-Springfield Springfield, MO | $44,443 | $22,375 | 31 |
| California State University-Sacramento Sacramento, CA | $44,162 | $14,979 | 416 |
| University of South Dakota Vermillion, SD | $44,109 | $21,125 | 77 |
| Thomas Jefferson University Philadelphia, PA | $43,635 | $25,900 | 134 |
| California State University-Fresno Fresno, CA | $43,134 | — | 146 |
| Boston University Boston, MA | $42,894 | $25,889 | 155 |
| Alvernia University Reading, PA | $42,607 | $26,911 | 49 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of California-Davis Davis, CA | $128,179 | $117,240 | 43 |
| Northwestern University Evanston, IL | $99,283 | $41,869 | 40 |
| University of Providence Great Falls, MT | $92,520 | — | — |
| Nova Southeastern University Fort Lauderdale, FL | $75,171 | $61,685 | 12 |
| The University of Texas Rio Grande Valley Edinburg, TX | $59,419 | $18,418 | 138 |
| Towson University Towson, MD | $59,053 | $34,570 | 23 |
| Touro University Worldwide Los Alamitos, CA | $57,576 | $27,074 | 40 |
| University of Central Florida Orlando, FL | $57,336 | $45,474 | 173 |
| Rowan University Glassboro, NJ | $56,546 | — | 13 |
| New Jersey City University Jersey City, NJ | $55,397 | $36,746 | 25 |
| University of St. Augustine for Health Sciences San Marcos, CA | $52,637 | $29,604 | 9 |
| Merrimack College North Andover, MA | $52,599 | $20,500 | 12 |
| Creighton University Omaha, NE | $51,974 | — | 20 |
| University of Wisconsin-Green Bay Green Bay, WI | $48,049 | — | 6 |
| University of the Cumberlands Williamsburg, KY | $46,080 | — | 29 |
| State University of New York at Plattsburgh Plattsburgh, NY | $45,923 | — | — |
| Georgia College & State University Milledgeville, GA | $45,373 | — | 16 |
| Bowling Green State University-Main Campus Bowling Green, OH | $45,046 | $28,006 | — |
| University of North Florida Jacksonville, FL | $44,345 | — | 11 |
| The University of Tampa Tampa, FL | $43,950 | $20,502 | — |
| American College of Healthcare Sciences Portland, OR | $32,947 | $33,492 | 70 |
| Touro University Nevada Henderson, NV | $23,023 | $43,500 | 35 |
| Touro University California Vallejo, CA | $23,023 | $43,500 | 50 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| A T Still University of Health Sciences Kirksville, MO | $106,308 | $94,588 | 62 |
| Nova Southeastern University Fort Lauderdale, FL | $105,792 | $79,423 | 37 |
| Walden University Minneapolis, MN | $90,656 | $136,439 | 27 |
| Ponce Health Sciences University Ponce, PR | $58,200 | $232,266 | — |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Massachusetts College of Pharmacy and Health Sciences Boston, MA | $106,863 | — | — |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Wisconsin-Milwaukee Milwaukee, WI | $50,047 | $41,000 | 61 |