History
2,233 programs at U.S. colleges award 31,218 credentials a year in this field (CIP 54.01). Bachelor's graduates nationally earn a median of $50,680 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Grand Valley State University Allendale, MI | $24,206 | $24,250 | 41 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Dartmouth College Hanover, NH | $61,127 | $19,000 | 41 |
| Duke University Durham, NC | $60,750 | $13,000 | 45 |
| University of Houston-Clear Lake Houston, TX | $57,239 | $18,750 | 35 |
| Amherst College Amherst, MA | $56,444 | — | 28 |
| Yale University New Haven, CT | $54,700 | $8,250 | 96 |
| Columbia University in the City of New York New York, NY | $53,828 | $21,500 | 152 |
| Harvard University Cambridge, MA | $53,468 | $12,721 | 161 |
| Northwestern University Evanston, IL | $50,161 | $15,917 | 52 |
| Nevada State University Henderson, NV | $50,149 | $24,600 | 20 |
| Georgetown University Washington, DC | $49,876 | $16,640 | 48 |
| University of Pennsylvania Philadelphia, PA | $48,555 | $10,000 | 54 |
| Monmouth University West Long Branch, NJ | $48,482 | $27,000 | 24 |
| Barnard College New York, NY | $48,092 | $16,350 | 39 |
| University of Massachusetts-Boston Boston, MA | $46,908 | $23,801 | 34 |
| Vanderbilt University Nashville, TN | $46,856 | $16,514 | 53 |
| University of Chicago Chicago, IL | $46,616 | — | 70 |
| The University of Arizona Global Campus Chandler, AZ | $46,581 | $32,938 | 35 |
| Rider University Lawrenceville, NJ | $46,393 | $27,000 | 10 |
| Fitchburg State University Fitchburg, MA | $46,184 | — | 8 |
| Princeton University Princeton, NJ | $45,363 | — | 72 |
| The University of Texas at Arlington Arlington, TX | $44,806 | $22,000 | 81 |
| Cornell University Ithaca, NY | $44,706 | $17,110 | 24 |
| CUNY Lehman College Bronx, NY | $43,874 | $12,897 | 21 |
| American University Washington, DC | $43,809 | $26,000 | 29 |
| Grand Canyon University Phoenix, AZ | $43,596 | $27,188 | 126 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Ashland University Ashland, OH | $65,004 | — | 42 |
| Pace University New York, NY | $63,996 | — | 97 |
| American Public University System Charles Town, WV | $56,621 | $40,538 | 150 |
| Norwich University Northfield, VT | $53,266 | $40,898 | 58 |
| Arizona State University Digital Immersion Scottsdale, AZ | $52,827 | $38,969 | 160 |
| Arizona State University Campus Immersion Tempe, AZ | $52,827 | $38,969 | 10 |
| California State University-Los Angeles Los Angeles, CA | $52,144 | $30,734 | 14 |
| George Mason University Fairfax, VA | $51,849 | — | 34 |
| Boston College Chestnut Hill, MA | $51,624 | — | 14 |
| American University Washington, DC | $47,616 | $41,000 | 27 |
| Sam Houston State University Huntsville, TX | $46,738 | — | 26 |
| Southern New Hampshire University Manchester, NH | $46,540 | $40,644 | 204 |
| Liberty University Lynchburg, VA | $46,189 | $31,075 | 158 |
| Slippery Rock University of Pennsylvania Slippery Rock, PA | $45,838 | $30,875 | 29 |
| University of Missouri-St Louis Saint Louis, MO | $44,022 | — | 13 |
| Texas State University San Marcos, TX | $43,102 | $29,575 | 19 |
| Colorado State University-Fort Collins Fort Collins, CO | $42,244 | — | 11 |
| Simmons University Boston, MA | $41,619 | $59,676 | 8 |
| Villanova University Villanova, PA | $37,879 | — | 25 |
| California State University-Fullerton Fullerton, CA | $36,905 | $44,181 | 22 |
| Middle Tennessee State University Murfreesboro, TN | $35,025 | — | 15 |
| Rutgers University-Newark Newark, NJ | $34,902 | $40,763 | 12 |
| Rutgers University-New Brunswick New Brunswick, NJ | $34,902 | $40,763 | 4 |
| Rutgers University-Camden Camden, NJ | $34,902 | $40,763 | 12 |
| California State University-Sacramento Sacramento, CA | $33,736 | $33,556 | 17 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pennsylvania Philadelphia, PA | $69,451 | — | 17 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $49,959 | — | 13 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| American Public University System Charles Town, WV | $57,508 | $59,160 | 33 |