Homeland Security
568 programs at U.S. colleges award 6,420 credentials a year in this field (CIP 43.03). Bachelor's graduates nationally earn a median of $70,193 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Des Moines Area Community College Ankeny, IA | $54,209 | — | 227 |
| Husson University Bangor, ME | $46,281 | — | 1 |
| Arizona State University Digital Immersion Scottsdale, AZ | $38,140 | $21,500 | 9 |
| Arizona State University Campus Immersion Tempe, AZ | $38,140 | $21,500 | 15 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Lake Superior State University Sault Ste Marie, MI | $42,663 | $21,875 | 10 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| George Mason University Fairfax, VA | $90,956 | $21,479 | 139 |
| Bethel University McKenzie, TN | $78,275 | $28,709 | 65 |
| Grand Canyon University Phoenix, AZ | $68,503 | $25,616 | 217 |
| Columbia College Columbia, SC | $67,338 | $25,122 | 8 |
| Waldorf University Forest City, IA | $66,446 | $22,000 | 107 |
| National University San Diego, CA | $63,963 | $23,437 | 54 |
| American Public University System Charles Town, WV | $62,340 | $24,942 | 516 |
| Columbia Southern University Orange Beach, AL | $62,313 | $21,628 | 57 |
| Utica University Utica, NY | $57,215 | $25,000 | 76 |
| Keiser University-Ft Lauderdale Fort Lauderdale, FL | $54,837 | $45,104 | 7 |
| Post University Waterbury, CT | $53,772 | — | 66 |
| University of New Hampshire at Manchester Manchester, NH | $51,200 | — | 7 |
| University of New Hampshire-Main Campus Durham, NH | $51,200 | — | 62 |
| SUNY College of Technology at Canton Canton, NY | $48,753 | $23,205 | 33 |
| Embry-Riddle Aeronautical University-Worldwide Daytona Beach, FL | $48,676 | $20,500 | 18 |
| Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL | $48,676 | $20,500 | 70 |
| University of North Texas Denton, TX | $44,969 | $17,023 | 43 |
| Arkansas Tech University Russellville, AR | $43,090 | $22,372 | 18 |
| Rowan University Glassboro, NJ | $43,002 | — | 38 |
| North Dakota State University-Main Campus Fargo, ND | $42,802 | $27,000 | 16 |
| Northwest Missouri State University Maryville, MO | $42,266 | $21,418 | 15 |
| University of Nebraska at Omaha Omaha, NE | $42,058 | $20,060 | 40 |
| Campbell University Buies Creek, NC | $40,294 | $23,956 | 26 |
| New Jersey City University Jersey City, NJ | $39,624 | $13,875 | 44 |
| University at Albany Albany, NY | $38,472 | $20,000 | 191 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| George Mason University Fairfax, VA | $138,835 | — | 10 |
| George Washington University Washington, DC | $111,258 | $39,152 | 61 |
| Utica University Utica, NY | $86,488 | $36,359 | 61 |
| Pennsylvania State University-World Campus University Park, PA | $85,563 | $32,931 | 117 |
| Pennsylvania State University-Main Campus University Park, PA | $85,563 | $32,931 | — |
| Pennsylvania State University-Penn State Harrisburg Middletown, PA | $85,563 | $32,931 | 0 |
| Columbia Southern University Orange Beach, AL | $85,364 | $37,075 | 131 |
| University of South Florida Tampa, FL | $85,268 | $20,907 | 35 |
| Arizona State University Digital Immersion Scottsdale, AZ | $83,499 | $37,336 | 134 |
| Arizona State University Campus Immersion Tempe, AZ | $83,499 | $37,336 | 2 |
| Georgetown University Washington, DC | $81,481 | $62,182 | 63 |
| Florida International University Miami, FL | $78,638 | $30,750 | 47 |
| American Public University System Charles Town, WV | $77,276 | $38,384 | 268 |
| Southern New Hampshire University Manchester, NH | $75,773 | $36,900 | — |
| Arkansas State University Jonesboro, AR | $72,464 | — | 20 |
| American University Washington, DC | $70,939 | $41,000 | 104 |
| Endicott College Beverly, MA | $67,077 | — | 11 |
| Capella University Minneapolis, MN | $66,898 | $39,929 | 6 |
| Northeastern University Professional Programs Boston, MA | $66,372 | $35,875 | 60 |
| Northeastern University Boston, MA | $66,372 | $35,875 | 0 |
| Arkansas Tech University Russellville, AR | $65,382 | — | 8 |
| National University San Diego, CA | $63,976 | — | 43 |
| Wilmington University New Castle, DE | $62,007 | $31,804 | 14 |
| Sam Houston State University Huntsville, TX | $61,091 | $26,168 | 35 |
| Millersville University of Pennsylvania Millersville, PA | $53,920 | — | 29 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Capella University Minneapolis, MN | $127,306 | $92,500 | 24 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Texas A&M University-College Station College Station, TX | $66,287 | — | 18 |