Hospitality Administration/Management
1,111 programs at U.S. colleges award 14,044 credentials a year in this field (CIP 52.09). Bachelor's graduates nationally earn a median of $56,726 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Temple University Philadelphia, PA | $47,411 | — | 5 |
| Florida Atlantic University Boca Raton, FL | $37,272 | $13,875 | 36 |
| University of Iowa Iowa City, IA | $36,752 | $25,522 | — |
| Arizona State University Campus Immersion Tempe, AZ | $35,128 | $17,625 | 32 |
| Northern Arizona University Flagstaff, AZ | $34,908 | $17,231 | 31 |
| Indiana University-Indianapolis Indianapolis, IN | $33,343 | $20,386 | 17 |
| Missouri State University-Springfield Springfield, MO | $33,275 | $22,166 | 33 |
| Institute of Culinary Education New York, NY | $33,101 | $6,734 | 22 |
| Sinclair Community College Dayton, OH | $22,960 | $5,500 | 207 |
| Tidewater Community College Norfolk, VA | $21,416 | $15,637 | 19 |
| NUC University Bayamon, PR | $16,255 | — | 51 |
Highest-paying Associate's degree programs
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Cornell University Ithaca, NY | $77,803 | $13,086 | 290 |
| George Washington University Washington, DC | $53,625 | $19,250 | 7 |
| University of Denver Denver, CO | $47,679 | $21,923 | 27 |
| James Madison University Harrisonburg, VA | $46,915 | $19,875 | 85 |
| Virginia Polytechnic Institute and State University Blacksburg, VA | $45,771 | $24,500 | 56 |
| George Mason University Fairfax, VA | $45,151 | $20,500 | 34 |
| Boston University Boston, MA | $44,657 | $23,250 | 73 |
| Campbell University Buies Creek, NC | $44,464 | $19,750 | 11 |
| University of Wisconsin-Stout Menomonie, WI | $43,359 | $24,000 | 50 |
| National Louis University Chicago, IL | $42,196 | $25,248 | 22 |
| Kansas State University Manhattan, KS | $42,073 | $24,250 | 17 |
| Utah Valley University Orem, UT | $42,070 | $23,625 | 35 |
| North Dakota State University-Main Campus Fargo, ND | $41,984 | — | 10 |
| Colorado State University-Fort Collins Fort Collins, CO | $41,688 | $18,500 | 47 |
| Texas Tech University Lubbock, TX | $41,506 | $21,500 | 43 |
| Washington State University Pullman, WA | $41,251 | $23,207 | 145 |
| University of North Texas Denton, TX | $41,183 | $20,551 | 78 |
| Purdue University-Main Campus West Lafayette, IN | $41,099 | $18,916 | 103 |
| Michigan State University East Lansing, MI | $41,069 | $21,815 | 114 |
| Husson University Bangor, ME | $40,812 | $25,173 | 14 |
| Auburn University Auburn, AL | $40,664 | $24,500 | 70 |
| New York University New York, NY | $40,637 | $17,905 | 33 |
| San Diego State University San Diego, CA | $40,009 | $15,000 | 53 |
| Pennsylvania State University-Main Campus University Park, PA | $39,808 | $23,455 | 110 |
| Pennsylvania State University-Penn State Berks Reading, PA | $39,808 | $23,455 | 9 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Georgetown University Washington, DC | $79,515 | — | 4 |
| Purdue University-Main Campus West Lafayette, IN | $73,520 | $51,555 | 22 |
| East Stroudsburg University of Pennsylvania East Stroudsburg, PA | $56,022 | — | — |
| George Washington University Washington, DC | $55,088 | $58,750 | 19 |
| University of Nevada-Las Vegas Las Vegas, NV | $52,755 | — | 51 |
| University of Houston Houston, TX | $52,431 | $23,500 | 59 |
| Temple University Philadelphia, PA | $48,818 | — | 15 |
| University of Central Florida Orlando, FL | $44,189 | $34,926 | 144 |
| Johnson & Wales University-Online Providence, RI | $43,055 | $38,941 | 64 |
| Johnson & Wales University-Providence Providence, RI | $43,055 | $38,941 | 12 |
| Florida International University Miami, FL | $40,335 | $30,750 | 168 |
| University of New Orleans New Orleans, LA | $31,542 | $28,770 | 16 |