Human Resources Management and Services
1,422 programs at U.S. colleges award 25,219 credentials a year in this field (CIP 52.10). Bachelor's graduates nationally earn a median of $68,069 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $64,711 | $22,000 | 23 |
| Ferris State University Big Rapids, MI | $53,029 | $17,626 | 9 |
| Indiana University-Indianapolis Indianapolis, IN | $51,570 | $20,545 | 76 |
| University of Minnesota-Twin Cities Minneapolis, MN | $48,970 | $17,625 | 59 |
| University of Phoenix-Arizona Phoenix, AZ | $46,304 | $7,125 | 801 |
| Northern Arizona University Flagstaff, AZ | $45,055 | — | 15 |
| Post University Waterbury, CT | $41,805 | $14,250 | 25 |
| Ivy Tech Community College Indianapolis, IN | $41,237 | $9,604 | 184 |
| San Joaquin Valley College-Visalia Visalia, CA | $40,721 | $9,500 | 31 |
Highest-paying Associate's degree programs
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Benedictine University Lisle, IL | $83,475 | $29,048 | 4 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $82,714 | $14,225 | 48 |
| Northwestern University Evanston, IL | $82,255 | $33,332 | 10 |
| Walsh University North Canton, OH | $80,566 | $23,799 | 6 |
| Waldorf University Forest City, IA | $77,897 | $28,125 | 50 |
| Bethel University Saint Paul, MN | $76,000 | $25,000 | 15 |
| Cornell University Ithaca, NY | $73,436 | $14,000 | 273 |
| Roberts Wesleyan University Rochester, NY | $66,063 | $18,750 | 5 |
| Concordia University-Saint Paul Saint Paul, MN | $65,730 | $20,832 | 24 |
| University of Massachusetts Global Aliso Viejo, CA | $65,673 | $23,617 | — |
| Capella University Minneapolis, MN | $64,834 | $25,063 | 166 |
| Baylor University Waco, TX | $62,562 | $20,475 | 29 |
| Bryant University Smithfield, RI | $62,176 | $26,000 | 21 |
| Idaho State University Pocatello, ID | $62,033 | $24,043 | 21 |
| Southern Nazarene University Bethany, OK | $61,939 | $18,750 | 52 |
| Colorado State University Global Denver, CO | $61,802 | $25,000 | 252 |
| Eastern Mennonite University Harrisonburg, VA | $60,136 | — | 23 |
| Brigham Young University Provo, UT | $59,842 | — | 48 |
| Weber State University Ogden, UT | $59,158 | $21,500 | 11 |
| Ohio State University-Main Campus Columbus, OH | $58,991 | $19,500 | 62 |
| Concordia University-Wisconsin Mequon, WI | $58,982 | $25,789 | 22 |
| Concordia University Ann Arbor Ann Arbor, MI | $58,982 | $25,789 | 1 |
| Pennsylvania State University-World Campus University Park, PA | $58,884 | $27,000 | 115 |
| Pennsylvania State University-Main Campus University Park, PA | $58,884 | $27,000 | 239 |
| Pennsylvania State University-Penn State Hazleton Hazleton, PA | $58,884 | $27,000 | 1 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Pennsylvania State University-Main Campus University Park, PA | $74,833 | — | — |
| University of Rhode Island Kingston, RI | $73,191 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of San Francisco San Francisco, CA | $127,715 | $41,000 | 14 |
| Pepperdine University Malibu, CA | $113,702 | $69,120 | 71 |
| Cornell University Ithaca, NY | $112,291 | $44,500 | 95 |
| Seton Hall University South Orange, NJ | $108,030 | $30,625 | 51 |
| University of Pennsylvania Philadelphia, PA | $106,322 | — | 40 |
| Northern Kentucky University Highland Heights, KY | $106,262 | $40,705 | 18 |
| University of South Carolina-Columbia Columbia, SC | $103,855 | $30,442 | 42 |
| Vanderbilt University Nashville, TN | $102,713 | $41,872 | 38 |
| Texas A&M University-College Station College Station, TX | $101,842 | $29,227 | 59 |
| Michigan State University East Lansing, MI | $99,526 | $41,000 | 51 |
| Villanova University Villanova, PA | $98,528 | $36,369 | 149 |
| Georgetown University Washington, DC | $98,440 | $59,620 | 72 |
| University of St Francis Joliet, IL | $94,853 | — | 8 |
| University of Southern California Los Angeles, CA | $94,625 | $53,261 | 234 |
| University of Minnesota-Twin Cities Minneapolis, MN | $92,241 | $43,750 | 80 |
| University of Illinois Urbana-Champaign Champaign, IL | $89,637 | $50,712 | 138 |
| George Washington University Washington, DC | $89,507 | $37,500 | 106 |
| Utah State University Logan, UT | $89,225 | $38,120 | 55 |
| Mount St. Joseph University Cincinnati, OH | $88,424 | $39,978 | 22 |
| New York University New York, NY | $87,072 | $75,192 | 94 |
| University of Houston Houston, TX | $87,025 | $21,525 | 34 |
| West Virginia University Morgantown, WV | $86,943 | $37,697 | 32 |
| University of Connecticut-Hartford Campus Hartford, CT | $84,884 | $36,929 | 0 |
| University of Connecticut-Stamford Stamford, CT | $84,884 | $36,929 | 0 |
| University of Connecticut-Avery Point Groton, CT | $84,884 | $36,929 | 0 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| George Washington University Washington, DC | $158,012 | — | 15 |
| Bellevue University Bellevue, NE | $96,524 | — | 15 |
| Regent University Virginia Beach, VA | $90,098 | $98,595 | 92 |
| The University of Arizona Global Campus Chandler, AZ | $71,860 | $20,500 | 22 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| George Washington University Washington, DC | $136,925 | $63,497 | 47 |
| Champlain College Burlington, VT | $76,041 | $31,279 | 32 |
| Capella University Minneapolis, MN | $58,195 | $35,165 | 34 |
| Southern New Hampshire University Manchester, NH | $56,617 | $36,900 | 113 |
| University of Phoenix-Arizona Phoenix, AZ | $55,151 | $38,014 | 100 |
| DeVry University-Virginia Arlington, VA | $52,210 | $30,750 | 0 |
| DeVry University-Texas Irving, TX | $52,210 | $30,750 | 0 |
| DeVry University-Ohio Columbus, OH | $52,210 | $30,750 | 0 |
| DeVry University-Nevada Henderson, NV | $52,210 | $30,750 | 0 |
| DeVry University-Illinois Lisle, IL | $52,210 | $30,750 | 360 |
| DeVry University-Georgia Decatur, GA | $52,210 | $30,750 | 0 |
| DeVry University-Florida Orlando, FL | $52,210 | $30,750 | 0 |
| DeVry University-California Ontario, CA | $52,210 | $30,750 | 0 |
| DeVry College of New York New York, NY | $52,210 | $30,750 | 0 |
| Belhaven University Jackson, MS | $47,077 | $55,452 | 15 |