Information Science/Studies
827 programs at U.S. colleges award 19,948 credentials a year in this field (CIP 11.04). Bachelor's graduates nationally earn a median of $85,294 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Maryland-Baltimore County Baltimore, MD | $60,020 | $20,625 | 11 |
| Ivy Tech Community College Indianapolis, IN | $46,815 | $5,500 | 123 |
| Ace Institute of Technology New York, NY | $26,914 | $6,648 | 63 |
Highest-paying Associate's degree programs
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Northwestern University Evanston, IL | $102,998 | $11,425 | 88 |
| Norwich University Northfield, VT | $98,551 | — | 40 |
| Excelsior University Albany, NY | $88,713 | — | — |
| University of Michigan-Ann Arbor Ann Arbor, MI | $88,515 | $17,592 | 172 |
| Boston College Chestnut Hill, MA | $80,731 | $16,803 | 70 |
| Albright College Reading, PA | $80,329 | — | 3 |
| James Madison University Harrisonburg, VA | $80,173 | $19,500 | 149 |
| Utah Valley University Orem, UT | $79,918 | $17,125 | 44 |
| Drexel University Philadelphia, PA | $78,755 | $29,000 | 34 |
| Clemson University Clemson, SC | $76,549 | $25,225 | 22 |
| University of California-Riverside Riverside, CA | $76,090 | $24,417 | 64 |
| University of North Carolina at Chapel Hill Chapel Hill, NC | $75,834 | $13,197 | 72 |
| CUNY Graduate School and University Center New York, NY | $73,937 | $12,344 | 81 |
| Syracuse University Syracuse, NY | $73,033 | $26,564 | 166 |
| University of Maryland Global Campus Adelphi, MD | $72,140 | $19,140 | 2,001 |
| Wentworth Institute of Technology Boston, MA | $72,095 | $26,417 | 20 |
| Strayer University-Global Region Washington, DC | $71,167 | $40,250 | 17 |
| Strayer University-Texas Farmers Branch, TX | $71,167 | $40,250 | 5 |
| Strayer University-South Carolina Greenville, SC | $71,167 | $40,250 | 2 |
| Strayer University-Mississippi Jackson, MS | $71,167 | $40,250 | 1 |
| Strayer University-Georgia Chamblee, GA | $71,167 | $40,250 | 5 |
| Strayer University-Arkansas Little Rock, AR | $71,167 | $40,250 | 0 |
| Strayer University-West Virginia Scott Depot, WV | $71,167 | $40,250 | 0 |
| Strayer University-New Jersey Piscataway, NJ | $71,167 | $40,250 | 2 |
| Strayer University-North Carolina Greensboro, NC | $71,167 | $40,250 | 14 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Pennsylvania State University-Main Campus University Park, PA | $129,079 | — | — |
Highest-paying Master's degree programs
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of California-Berkeley Berkeley, CA | $175,482 | $48,822 | — |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Johns Hopkins University Baltimore, MD | $66,760 | — | 21 |
| University of North Texas Denton, TX | $42,770 | $33,848 | 54 |