International Business
808 programs at U.S. colleges award 7,497 credentials a year in this field (CIP 52.11). Bachelor's graduates nationally earn a median of $73,201 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $63,350 | $19,500 | 17 |
| Arizona State University Campus Immersion Tempe, AZ | $62,330 | $16,559 | 99 |
| University of Iowa Iowa City, IA | $60,660 | $25,407 | — |
| University of Wisconsin-Milwaukee Milwaukee, WI | $42,826 | $23,625 | 28 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Georgetown University Washington, DC | $81,800 | $14,394 | 72 |
| Northeastern University Boston, MA | $80,848 | $25,625 | 79 |
| Villanova University Villanova, PA | $74,529 | $22,250 | 23 |
| The University of Arizona Global Campus Chandler, AZ | $71,369 | $26,497 | 9 |
| University of South Carolina-Columbia Columbia, SC | $70,992 | $25,174 | 175 |
| George Washington University Washington, DC | $70,856 | $21,875 | 66 |
| University of Georgia Athens, GA | $67,371 | $15,820 | 115 |
| Maine Maritime Academy Castine, ME | $66,982 | $27,000 | 21 |
| University of Wisconsin-Madison Madison, WI | $66,591 | — | 53 |
| Utah State University Logan, UT | $65,745 | $14,864 | 23 |
| Bryant University Smithfield, RI | $65,237 | $26,790 | 46 |
| Fordham University Bronx, NY | $65,131 | $23,250 | 124 |
| University of Minnesota-Twin Cities Minneapolis, MN | $64,978 | $19,600 | 23 |
| Pace University New York, NY | $61,228 | — | 10 |
| University of Maryland-College Park College Park, MD | $61,199 | $22,500 | 57 |
| Howard University Washington, DC | $61,040 | $24,000 | 17 |
| Duquesne University Pittsburgh, PA | $60,748 | — | 6 |
| Dickinson College Carlisle, PA | $60,553 | $19,000 | 50 |
| University of Arkansas Fayetteville, AR | $59,793 | $18,665 | 42 |
| Wayne State University Detroit, MI | $59,350 | $18,750 | — |
| Marquette University Milwaukee, WI | $59,255 | $22,000 | 8 |
| Grand Valley State University Allendale, MI | $58,746 | $24,295 | 16 |
| San Francisco State University San Francisco, CA | $58,560 | $20,897 | — |
| University of Delaware Newark, DE | $57,941 | $23,250 | 38 |
| University of San Francisco San Francisco, CA | $57,780 | $25,000 | 20 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Duke University Durham, NC | $190,893 | $117,357 | 70 |
| Tulane University of Louisiana New Orleans, LA | $154,405 | $96,925 | 17 |
| Georgetown University Washington, DC | $129,954 | $78,681 | 28 |
| Saint Louis University Saint Louis, MO | $129,460 | — | 13 |
| Tufts University Medford, MA | $96,018 | — | 33 |
| Arizona State University Digital Immersion Scottsdale, AZ | $90,847 | $57,553 | 152 |
| Arizona State University Campus Immersion Tempe, AZ | $90,847 | $57,553 | 149 |
| University of Virginia-Main Campus Charlottesville, VA | $88,745 | — | 49 |
| Colorado State University Global Denver, CO | $83,570 | — | 3 |
| University of South Carolina-Columbia Columbia, SC | $82,954 | $41,000 | 134 |
| Central Michigan University Mount Pleasant, MI | $72,980 | — | 0 |
| Middlebury College Middlebury, VT | $70,782 | — | — |
| Florida International University Miami, FL | $60,598 | $41,928 | 73 |
| Hult International Business School Cambridge, MA | $55,455 | $64,912 | 279 |