International/Globalization Studies
541 programs at U.S. colleges award 6,449 credentials a year in this field (CIP 30.20). Bachelor's graduates nationally earn a median of $59,972 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Arizona State University Campus Immersion Tempe, AZ | $44,391 | $19,524 | 47 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Bentley University Waltham, MA | $75,006 | $23,625 | 0 |
| University of Notre Dame Notre Dame, IN | $69,362 | — | 48 |
| American Public University System Charles Town, WV | $64,133 | $22,282 | 103 |
| Ohio State University-Main Campus Columbus, OH | $55,240 | $19,000 | 0 |
| Boston College Chestnut Hill, MA | $51,371 | $19,000 | 90 |
| University of Maryland-Baltimore County Baltimore, MD | $49,115 | $20,379 | 19 |
| University of California-Berkeley Berkeley, CA | $46,660 | $15,636 | 80 |
| College of the Holy Cross Worcester, MA | $46,530 | $23,000 | 20 |
| North Carolina State University at Raleigh Raleigh, NC | $45,648 | $22,366 | 41 |
| University of California-San Diego La Jolla, CA | $45,168 | $15,500 | 511 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $44,446 | $15,240 | 154 |
| Colby College Waterville, ME | $42,756 | — | 38 |
| The University of Texas at Austin Austin, TX | $42,701 | $17,750 | 147 |
| The University of the South Sewanee, TN | $42,390 | $19,500 | 16 |
| University of Virginia-Main Campus Charlottesville, VA | $42,197 | $16,387 | — |
| Texas A&M University-College Station College Station, TX | $41,886 | $17,250 | 128 |
| University of Wisconsin-Madison Madison, WI | $40,594 | $17,732 | 109 |
| Drexel University Philadelphia, PA | $40,189 | $29,046 | 24 |
| University of California-Los Angeles Los Angeles, CA | $39,082 | $12,000 | 52 |
| University of Central Florida Orlando, FL | $38,953 | $14,284 | 50 |
| Washington University in St Louis St. Louis, MO | $38,854 | $18,500 | 50 |
| Michigan State University East Lansing, MI | $38,410 | $26,000 | 67 |
| Texas State University San Marcos, TX | $37,397 | $21,482 | 40 |
| Arizona State University Digital Immersion Scottsdale, AZ | $37,161 | $18,750 | 49 |
| Arizona State University Campus Immersion Tempe, AZ | $37,161 | $18,750 | 100 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pennsylvania Philadelphia, PA | $204,927 | $58,474 | 76 |
| American Public University System Charles Town, WV | $84,526 | $29,812 | 120 |
| University of Oklahoma-Norman Campus Norman, OK | $82,287 | $20,500 | 106 |
| Northeastern University Professional Programs Boston, MA | $66,320 | $38,158 | 119 |
| Northeastern University Boston, MA | $66,320 | $38,158 | 0 |
| University of Southern California Los Angeles, CA | $58,871 | $52,251 | 24 |
| University of Utah Salt Lake City, UT | $55,241 | $38,632 | 16 |
| Florida International University Miami, FL | $53,017 | $38,633 | 58 |
| Pennsylvania State University-Main Campus University Park, PA | $48,275 | $45,147 | 70 |
| Northwest University-Center for Online and Extended Education Kirkland, WA | $47,614 | $29,751 | 11 |
| Northwest University Kirkland, WA | $47,614 | $29,751 | 8 |
| University of San Francisco San Francisco, CA | $47,476 | $38,070 | 18 |
| University of Arizona Tucson, AZ | $46,539 | — | 25 |
| Concordia University-Irvine Irvine, CA | $28,661 | $24,732 | 3 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| American Public University System Charles Town, WV | $59,642 | $25,298 | 10 |