International Relations and National Security Studies
647 programs at U.S. colleges award 14,080 credentials a year in this field (CIP 45.09). Bachelor's graduates nationally earn a median of $66,596 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Indiana University-Bloomington Bloomington, IN | $76,120 | $19,500 | — |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Bucknell University Lewisburg, PA | $77,312 | — | 24 |
| Stanford University Stanford, CA | $76,166 | — | 61 |
| Middlebury College Middlebury, VT | $68,344 | — | 48 |
| Middlebury Institute of International Studies at Monterey Monterey, CA | $68,344 | — | 6 |
| University of Pennsylvania Philadelphia, PA | $65,559 | $10,470 | 46 |
| Lafayette College Easton, PA | $58,433 | $16,620 | 25 |
| Northwestern University Evanston, IL | $58,326 | $19,234 | 28 |
| Tufts University Medford, MA | $54,079 | $16,250 | 153 |
| Angelo State University San Angelo, TX | $53,246 | — | 20 |
| George Washington University Washington, DC | $52,933 | $20,958 | 511 |
| University of Southern California Los Angeles, CA | $52,262 | $13,247 | 145 |
| University of San Diego San Diego, CA | $50,948 | $24,100 | 33 |
| Georgetown University Washington, DC | $50,588 | $17,500 | 283 |
| Brigham Young University Provo, UT | $50,563 | — | 42 |
| Fairfield University Fairfield, CT | $49,239 | $27,000 | 4 |
| American Public University System Charles Town, WV | $48,142 | $14,947 | 0 |
| Tulane University of Louisiana New Orleans, LA | $47,956 | $20,000 | 55 |
| American University Washington, DC | $47,551 | $23,250 | 387 |
| William & Mary Williamsburg, VA | $47,270 | $20,500 | 95 |
| University of Virginia-Main Campus Charlottesville, VA | $46,870 | $19,500 | 184 |
| Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL | $46,868 | $22,500 | — |
| Embry-Riddle Aeronautical University-Prescott Prescott, AZ | $46,868 | $22,500 | 92 |
| Fordham University Bronx, NY | $46,653 | $24,759 | 96 |
| Brown University Providence, RI | $46,284 | $12,000 | 137 |
| Boston University Boston, MA | $45,870 | $23,394 | 189 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Syracuse University Syracuse, NY | $84,781 | — | — |
| Duke University Durham, NC | $71,278 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Georgetown University Washington, DC | $88,199 | $74,360 | 349 |
| Rice University Houston, TX | $82,320 | — | 20 |
| Columbia University in the City of New York New York, NY | $80,448 | $80,500 | 245 |
| Troy University Troy, AL | $79,581 | — | 64 |
| The University of Texas at El Paso El Paso, TX | $79,569 | — | 19 |
| American Public University System Charles Town, WV | $79,105 | $33,731 | 0 |
| Institute of World Politics Washington, DC | $77,008 | $60,843 | 36 |
| Johns Hopkins University Baltimore, MD | $76,550 | $51,455 | 749 |
| University of Arizona Tucson, AZ | $75,863 | $41,000 | 47 |
| George Mason University Fairfax, VA | $73,385 | $34,250 | 110 |
| Tufts University Medford, MA | $73,332 | $54,446 | 233 |
| George Washington University Washington, DC | $70,707 | $56,634 | 358 |
| American University Washington, DC | $69,872 | $61,500 | 486 |
| Middlebury College Middlebury, VT | $69,196 | $74,123 | — |
| Middlebury Institute of International Studies at Monterey Monterey, CA | $69,196 | $74,123 | 51 |
| Arizona State University Digital Immersion Scottsdale, AZ | $68,957 | $42,940 | 102 |
| Arizona State University Campus Immersion Tempe, AZ | $68,957 | $42,940 | 26 |
| University of California-San Diego La Jolla, CA | $68,368 | $44,160 | 129 |
| CUNY Bernard M Baruch College New York, NY | $67,588 | — | 40 |
| University of Massachusetts-Lowell Lowell, MA | $67,146 | $19,662 | 46 |
| Seton Hall University South Orange, NJ | $66,673 | $53,152 | 50 |
| Norwich University Northfield, VT | $66,348 | $37,167 | 55 |
| University of Chicago Chicago, IL | $66,182 | $37,867 | 75 |
| Webster University Saint Louis, MO | $66,017 | $41,000 | 44 |
| San Diego State University San Diego, CA | $63,873 | $29,455 | 35 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $60,025 | $41,000 | — |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Texas A&M University-College Station College Station, TX | $62,325 | $20,500 | 32 |