Legal Professions and Studies, Other
173 programs at U.S. colleges award 2,229 credentials a year in this field (CIP 22.99). Bachelor's graduates nationally earn a median of $57,149 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Bucks County Community College Newtown, PA | $40,846 | — | — |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Bellevue University Bellevue, NE | $42,907 | $23,531 | — |
| Roger Williams University Bristol, RI | $40,424 | $27,000 | 27 |
| Central Penn College Summerdale, PA | $40,226 | — | 13 |
| Ball State University Muncie, IN | $39,220 | $27,000 | 31 |
| Nazareth University Rochester, NY | $38,737 | $23,250 | 17 |
| University of Arizona Tucson, AZ | $36,795 | $20,396 | 169 |
| Berkeley College-New York New York, NY | $36,131 | $33,547 | 30 |
| Berkeley College-Woodland Park Woodland Park, NJ | $32,325 | $27,000 | 7 |
| Drake University Des Moines, IA | $29,273 | $23,125 | — |
| Montclair State University Montclair, NJ | $27,613 | $23,875 | 20 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Syracuse University Syracuse, NY | $72,884 | — | — |
| St. Thomas University Miami Gardens, FL | $52,601 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| New York University New York, NY | $167,839 | $96,845 | 20 |
| Tulane University of Louisiana New Orleans, LA | $98,216 | $34,319 | 79 |
| Northwestern University Evanston, IL | $69,797 | $61,372 | 107 |
| Stevenson University Owings Mills, MD | $63,565 | $41,000 | — |
| University of Arizona Tucson, AZ | $56,335 | — | — |
| Arizona State University Campus Immersion Tempe, AZ | $50,064 | $46,786 | 40 |
| Regent University Virginia Beach, VA | $48,913 | $43,375 | 172 |
| Fordham University Bronx, NY | $47,710 | $70,674 | 77 |
| Yeshiva University New York, NY | $25,190 | $55,548 | 28 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Purdue University Global West Lafayette, IN | $104,329 | $61,500 | 38 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Southern California Los Angeles, CA | $105,860 | $75,568 | 307 |
| St. Thomas University Miami Gardens, FL | $51,345 | $157,781 | 77 |