Liberal Arts and Sciences, General Studies and Humanities
3,851 programs at U.S. colleges award 510,221 credentials a year in this field (CIP 24.01). Bachelor's graduates nationally earn a median of $53,072 four years after graduating.
Highest-paying Undergraduate certificate programs
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Maria College of Albany Albany, NY | $60,857 | — | 6 |
| Oklahoma Panhandle State University Goodwell, OK | $57,445 | $11,618 | 38 |
| Columbia Southern University Orange Beach, AL | $55,667 | $16,266 | 99 |
| American Public University System Charles Town, WV | $52,108 | $9,500 | 1,612 |
| Marion Technical College Marion, OH | $51,927 | $7,733 | 61 |
| Thomas Edison State University Trenton, NJ | $50,524 | $15,421 | 70 |
| Excelsior University Albany, NY | $50,464 | $5,220 | 144 |
| Northwest University-Center for Online and Extended Education Kirkland, WA | $47,645 | $12,000 | 10 |
| Northwest University Kirkland, WA | $47,645 | $12,000 | 2 |
| Columbia College Columbia, MO | $47,598 | $17,447 | 342 |
| Winona State University Winona, MN | $46,673 | $12,000 | 40 |
| Mesa Community College Mesa, AZ | $46,084 | $9,000 | 458 |
| Southern New Hampshire University Manchester, NH | $43,806 | $13,168 | 1,042 |
| Mountwest Community and Technical College Huntington, WV | $43,753 | $9,600 | 27 |
| Franciscan University of Steubenville Steubenville, OH | $43,602 | $17,000 | 22 |
| Indiana Wesleyan University-National & Global Marion, IN | $43,511 | $16,500 | 34 |
| Indiana Wesleyan University-Marion Marion, IN | $43,511 | $16,500 | 11 |
| Saint Leo University Saint Leo, FL | $41,989 | $24,000 | 120 |
| Inver Hills Community College Inver Grove Heights, MN | $41,906 | $11,802 | 227 |
| National University San Diego, CA | $41,545 | $10,500 | 142 |
| Baltimore City Community College Baltimore, MD | $41,120 | — | 105 |
| University of Maryland Global Campus Adelphi, MD | $41,071 | $7,912 | 2,284 |
| Harvard University Cambridge, MA | $40,995 | $12,500 | 1 |
| Boise State University Boise, ID | $40,886 | $13,959 | 180 |
| Pennsylvania State University-World Campus University Park, PA | $40,658 | $16,500 | 26 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Massachusetts Institute of Technology Cambridge, MA | $103,135 | $11,935 | 11 |
| DePaul University Chicago, IL | $84,066 | $37,499 | 119 |
| Molloy University Rockville Centre, NY | $74,868 | $29,337 | 24 |
| Bentley University Waltham, MA | $72,333 | $26,000 | 2 |
| Champlain College Burlington, VT | $71,207 | $12,500 | 14 |
| Georgetown University Washington, DC | $66,719 | — | 24 |
| Thomas More University Crestview Hills, KY | $62,607 | $19,372 | 27 |
| Drexel University Philadelphia, PA | $62,470 | $24,548 | 52 |
| American Public University System Charles Town, WV | $62,059 | — | 97 |
| Yale University New Haven, CT | $61,133 | $15,750 | 27 |
| National University San Diego, CA | $57,429 | $25,000 | 31 |
| University of Minnesota-Twin Cities Minneapolis, MN | $56,778 | $19,500 | — |
| Saint Mary's College of California Moraga, CA | $56,094 | $27,000 | 47 |
| Southern New Hampshire University Manchester, NH | $55,339 | $13,023 | 1,312 |
| University of Wisconsin-Green Bay Green Bay, WI | $54,436 | $19,672 | 97 |
| Saint Joseph's University - Philadelphia Philadelphia, PA | $53,766 | $29,449 | 10 |
| University of St Thomas Houston, TX | $53,187 | $23,326 | 29 |
| Regis College Weston, MA | $52,559 | $27,000 | 0 |
| Excelsior University Albany, NY | $52,429 | $7,925 | 1,143 |
| Saint Xavier University Chicago, IL | $51,054 | $26,000 | 18 |
| Athens State University Athens, AL | $50,903 | $20,832 | 68 |
| William Jewell College Liberty, MO | $50,663 | $25,000 | 9 |
| University of Miami Coral Gables, FL | $50,614 | $26,175 | 28 |
| University of Wisconsin-Oshkosh Oshkosh, WI | $50,438 | $25,000 | 21 |
| Trinity Washington University Washington, DC | $50,283 | $30,500 | 6 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Northwestern University Evanston, IL | $59,139 | — | — |
Highest-paying Master's degree programs
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| The University of Texas at Dallas Richardson, TX | $64,534 | — | 11 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Bay Path University Longmeadow, MA | $102,843 | — | — |
| Indiana University-Bloomington Bloomington, IN | $88,954 | — | — |
| Virginia Polytechnic Institute and State University Blacksburg, VA | $57,958 | $57,501 | — |
| Rend Lake College Ina, IL | $25,516 | — | — |