Library Science and Administration
155 programs at U.S. colleges award 6,224 credentials a year in this field (CIP 25.01). Bachelor's graduates nationally earn a median of $36,949 four years after graduating.
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| The University of Arizona Global Campus Chandler, AZ | $29,163 | $25,500 | 28 |
| University of Nebraska at Omaha Omaha, NE | $25,054 | — | 29 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Florida State University Tallahassee, FL | $48,329 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Colorado Denver/Anschutz Medical Campus Denver, CO | $69,347 | $46,436 | 39 |
| University of Houston-Clear Lake Houston, TX | $63,005 | $20,018 | 26 |
| Sam Houston State University Huntsville, TX | $62,209 | $35,345 | 44 |
| East Texas A&M University Commerce, TX | $60,756 | $23,622 | 36 |
| CUNY Queens College Queens, NY | $57,950 | $17,509 | 85 |
| Appalachian State University Boone, NC | $57,702 | — | 39 |
| Southern Connecticut State University New Haven, CT | $55,327 | — | 28 |
| University of Maryland-College Park College Park, MD | $54,763 | $30,750 | 122 |
| Texas Woman's University Denton, TX | $54,651 | $32,685 | 240 |
| Rutgers University-New Brunswick New Brunswick, NJ | $54,330 | $40,975 | 149 |
| Pratt Institute-Main Brooklyn, NY | $53,238 | $68,617 | — |
| University of North Texas Denton, TX | $53,186 | $31,360 | 236 |
| Drexel University Philadelphia, PA | $53,106 | $41,000 | 41 |
| University of Iowa Iowa City, IA | $52,881 | $42,965 | 48 |
| University of Southern California Los Angeles, CA | $52,828 | $83,905 | — |
| St. John's University-New York Queens, NY | $51,976 | $48,486 | 35 |
| University of Illinois Urbana-Champaign Champaign, IL | $51,413 | $38,712 | — |
| Western Kentucky University Bowling Green, KY | $51,244 | $17,684 | 28 |
| Northeastern State University Tahlequah, OK | $50,973 | $28,772 | 13 |
| East Carolina University Greenville, NC | $50,867 | $30,750 | 57 |
| University at Buffalo Buffalo, NY | $50,173 | $25,755 | 96 |
| University of Hawaii at Manoa Honolulu, HI | $49,101 | $32,270 | 14 |
| University of Washington-Seattle Campus Seattle, WA | $48,752 | $52,575 | 134 |
| North Carolina Central University Durham, NC | $48,381 | $40,625 | 71 |
| University of North Carolina at Chapel Hill Chapel Hill, NC | $47,748 | $42,364 | 71 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| The Catholic University of America Washington, DC | $62,949 | $41,000 | — |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Southern Connecticut State University New Haven, CT | $64,361 | — | 0 |
| Texas Woman's University Denton, TX | $62,434 | $25,044 | 85 |
| University of North Texas Denton, TX | $54,681 | $23,175 | 35 |
| Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA | $47,001 | $33,000 | 97 |
| Wayne State University Detroit, MI | $44,090 | $44,655 | 28 |