Management Information Systems and Services
936 programs at U.S. colleges award 11,631 credentials a year in this field (CIP 52.12). Bachelor's graduates nationally earn a median of $83,290 four years after graduating.
Highest-paying Undergraduate certificate programs
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Prince George's Community College Largo, MD | $50,948 | $9,250 | 76 |
| Rasmussen University-Kansas Topeka, KS | $46,337 | $22,114 | 2 |
| Rasmussen University-Wisconsin Green Bay, WI | $46,337 | $22,114 | 1 |
| Rasmussen University-Illinois Rockford, IL | $46,337 | $22,114 | 9 |
| Rasmussen University-North Dakota Fargo, ND | $46,337 | $22,114 | 1 |
| Rasmussen University-Minnesota St. Cloud, MN | $46,337 | $22,114 | 14 |
| Rasmussen University-Florida Ocala, FL | $46,337 | $22,114 | 14 |
| Connecticut State Community College New Britain, CT | $45,723 | — | 54 |
| Community College of Baltimore County Baltimore, MD | $30,550 | — | 38 |
| Ohio University-Main Campus Athens, OH | $30,539 | — | — |
| Allegany College of Maryland Cumberland, MD | $29,828 | — | 24 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Santa Clara University Santa Clara, CA | $93,042 | $19,995 | 42 |
| National University San Diego, CA | $92,758 | $28,687 | 31 |
| Southern New Hampshire University Manchester, NH | $86,882 | $28,129 | 33 |
| The University of Texas at Austin Austin, TX | $86,622 | $18,750 | 178 |
| Georgetown University Washington, DC | $83,756 | — | 0 |
| Binghamton University Vestal, NY | $81,708 | $16,808 | 74 |
| Villanova University Villanova, PA | $78,703 | — | 5 |
| Howard University Washington, DC | $78,544 | $20,500 | 35 |
| University of Notre Dame Notre Dame, IN | $78,507 | — | 3 |
| University of Georgia Athens, GA | $78,190 | $17,261 | 369 |
| University of Illinois Urbana-Champaign Champaign, IL | $77,572 | $19,300 | 203 |
| Colorado State University Global Denver, CO | $74,960 | $23,854 | — |
| The University of Alabama Tuscaloosa, AL | $74,078 | $21,375 | 102 |
| University of Wisconsin-Madison Madison, WI | $73,506 | $19,247 | 48 |
| University of Delaware Newark, DE | $73,332 | $25,182 | 99 |
| University of Tulsa Tulsa, OK | $73,106 | $27,000 | 31 |
| Weber State University Ogden, UT | $72,473 | $15,000 | 23 |
| Drexel University Philadelphia, PA | $72,332 | $29,933 | 83 |
| Miami University-Oxford Oxford, OH | $72,045 | $25,994 | 98 |
| Ohio State University-Main Campus Columbus, OH | $72,017 | $20,500 | 84 |
| Park University Parkville, MO | $71,845 | $17,546 | 16 |
| Texas A&M University-College Station College Station, TX | $71,032 | $19,500 | 85 |
| University of Oklahoma-Norman Campus Norman, OK | $70,921 | $17,662 | 148 |
| Baylor University Waco, TX | $70,873 | $23,000 | 140 |
| University of Dayton Dayton, OH | $69,995 | $26,500 | 35 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Columbia University in the City of New York New York, NY | $170,595 | $43,335 | — |
| University of Oregon Eugene, OR | $114,144 | — | — |
| Colorado State University Global Denver, CO | $109,343 | $39,204 | 102 |
| Western Governors University Salt Lake City, UT | $102,028 | $12,696 | 672 |
| Wright State University-Main Campus Dayton, OH | $99,199 | $29,702 | — |
| Central Michigan University Mount Pleasant, MI | $98,460 | $33,186 | 1 |
| Liberty University Lynchburg, VA | $92,837 | $31,538 | 19 |
| Florida Institute of Technology Melbourne, FL | $91,603 | $37,584 | 17 |
| National University San Diego, CA | $91,450 | $20,500 | 1 |
| Baker College Owosso, MI | $91,337 | — | 13 |
| The University of Arizona Global Campus Chandler, AZ | $90,671 | — | 70 |
| Florida International University Miami, FL | $88,692 | $41,066 | 0 |
| Cleary University Howell, MI | $85,807 | $25,928 | 4 |
| University of Arkansas Grantham LIttle Rock, AR | $81,392 | $33,739 | 44 |
| University of Alabama at Birmingham Birmingham, AL | $79,989 | $40,861 | 47 |
| CUNY Bernard M Baruch College New York, NY | $79,396 | $19,025 | — |
| Embry-Riddle Aeronautical University-Worldwide Daytona Beach, FL | $78,444 | $33,312 | 37 |
| Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL | $78,444 | $33,312 | — |
| Florida Atlantic University Boca Raton, FL | $78,167 | — | 32 |
| DeVry University-Virginia Arlington, VA | $77,162 | $46,275 | 0 |
| DeVry University-Texas Irving, TX | $77,162 | $46,275 | 0 |
| DeVry University-Ohio Columbus, OH | $77,162 | $46,275 | 0 |
| DeVry University-Nevada Henderson, NV | $77,162 | $46,275 | 0 |
| DeVry University-Illinois Lisle, IL | $77,162 | $46,275 | 76 |
| DeVry University-Georgia Decatur, GA | $77,162 | $46,275 | 3 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Phoenix-Arizona Phoenix, AZ | $122,899 | $76,775 | 11 |