Management Sciences and Quantitative Methods
1,099 programs at U.S. colleges award 56,715 credentials a year in this field (CIP 52.13). Bachelor's graduates nationally earn a median of $86,176 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $69,339 | $22,000 | 76 |
| Arizona State University Digital Immersion Scottsdale, AZ | $68,079 | $19,427 | 39 |
| Arizona State University Campus Immersion Tempe, AZ | $68,079 | $19,427 | 201 |
| University of Georgia Athens, GA | $62,951 | $21,885 | 36 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Oklahoma State University-Oklahoma City Oklahoma City, OK | $40,459 | $18,562 | 0 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pennsylvania Philadelphia, PA | $104,502 | $15,750 | 200 |
| New York University New York, NY | $102,572 | $17,250 | 245 |
| Massachusetts Institute of Technology Cambridge, MA | $99,843 | — | 49 |
| University of Virginia-Main Campus Charlottesville, VA | $93,565 | $18,286 | 406 |
| Georgetown University Washington, DC | $92,963 | — | 93 |
| North Central College Naperville, IL | $85,168 | $27,000 | 12 |
| University of Notre Dame Notre Dame, IN | $83,810 | $19,000 | 115 |
| University of Wisconsin-Madison Madison, WI | $83,260 | $22,250 | 61 |
| St. John's University-New York Queens, NY | $82,432 | $19,500 | 29 |
| Central Washington University Ellensburg, WA | $81,377 | — | 5 |
| Bentley University Waltham, MA | $81,103 | $25,000 | 69 |
| Boston College Chestnut Hill, MA | $80,046 | $18,000 | 109 |
| Drake University Des Moines, IA | $80,044 | $23,979 | 51 |
| Brigham Young University Provo, UT | $79,777 | — | 14 |
| University of St Thomas Saint Paul, MN | $78,978 | $18,500 | 35 |
| Rutgers University-New Brunswick New Brunswick, NJ | $78,177 | $21,500 | 303 |
| Virginia Polytechnic Institute and State University Blacksburg, VA | $77,877 | $21,500 | 486 |
| Southern New Hampshire University Manchester, NH | $76,718 | $25,079 | 142 |
| Villanova University Villanova, PA | $76,606 | $27,000 | 109 |
| University of Nebraska-Lincoln Lincoln, NE | $75,137 | $24,000 | 64 |
| Temple University Philadelphia, PA | $74,778 | $24,187 | 38 |
| Miami University-Oxford Oxford, OH | $74,770 | $27,000 | 10 |
| Drexel University Philadelphia, PA | $74,357 | $28,233 | 69 |
| Arizona State University Digital Immersion Scottsdale, AZ | $73,618 | $17,500 | 49 |
| Arizona State University Campus Immersion Tempe, AZ | $73,618 | $17,500 | 177 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Pennsylvania State University-Main Campus University Park, PA | $119,762 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Dartmouth College Hanover, NH | $207,886 | $41,000 | 148 |
| Massachusetts Institute of Technology Cambridge, MA | $204,731 | $41,000 | 782 |
| Columbia University in the City of New York New York, NY | $197,821 | $61,130 | 1,746 |
| University of Chicago Chicago, IL | $190,915 | $52,045 | 1,236 |
| New York University New York, NY | $178,835 | $92,250 | 967 |
| Georgetown University Washington, DC | $173,832 | $96,000 | 304 |
| Carnegie Mellon University Pittsburgh, PA | $169,421 | $80,887 | 343 |
| University of California-Los Angeles Los Angeles, CA | $169,099 | $88,637 | 1,054 |
| University of California-Davis Davis, CA | $144,086 | $77,263 | 456 |
| Northwestern University Evanston, IL | $140,444 | $42,454 | 2,055 |
| University of San Francisco San Francisco, CA | $138,031 | $38,076 | 131 |
| Vanderbilt University Nashville, TN | $135,520 | — | 126 |
| Indiana University-Bloomington Bloomington, IN | $130,003 | $58,590 | 173 |
| University of Rochester Rochester, NY | $127,604 | $46,751 | 768 |
| Texas A&M University-College Station College Station, TX | $124,605 | $41,000 | 30 |
| Georgia Institute of Technology-Main Campus Atlanta, GA | $121,795 | $31,229 | 1,456 |
| University of Southern California Los Angeles, CA | $120,846 | $60,405 | 1,272 |
| West Virginia University Morgantown, WV | $116,533 | — | 26 |
| Villanova University Villanova, PA | $115,618 | $39,491 | 62 |
| Quinnipiac University Hamden, CT | $115,260 | $31,400 | — |
| Santa Clara University Santa Clara, CA | $114,501 | — | 108 |
| Pennsylvania State University-World Campus University Park, PA | $110,689 | $21,500 | 156 |
| Pennsylvania State University-Main Campus University Park, PA | $110,689 | $21,500 | 149 |
| Pennsylvania State University-Penn State Harrisburg Middletown, PA | $110,689 | $21,500 | 51 |
| Pennsylvania State University-Penn State Great Valley Malvern, PA | $110,689 | $21,500 | 15 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of California-Berkeley Berkeley, CA | $202,958 | $56,517 | — |
| University of Notre Dame Notre Dame, IN | $140,570 | $41,000 | — |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Southern California Los Angeles, CA | $147,832 | $100,338 | 52 |
| University of St Thomas Saint Paul, MN | $107,869 | — | 28 |
| George Mason University Fairfax, VA | $104,506 | $34,045 | 0 |
| The University of Texas at Dallas Richardson, TX | $102,651 | $19,052 | 183 |
| University of Iowa Iowa City, IA | $100,512 | — | 90 |
| Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA | $69,568 | $35,890 | 55 |