Mathematics
2,174 programs at U.S. colleges award 27,153 credentials a year in this field (CIP 27.01). Bachelor's graduates nationally earn a median of $69,562 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Walla Walla University College Place, WA | $67,328 | $27,000 | — |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Lemoore College Lemoore, CA | $16,986 | — | 6 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Duke University Durham, NC | $121,088 | $9,500 | 83 |
| Tufts University Medford, MA | $110,512 | $17,750 | 47 |
| Massachusetts Institute of Technology Cambridge, MA | $109,288 | $9,751 | 139 |
| Dartmouth College Hanover, NH | $108,255 | $11,617 | 64 |
| Vanderbilt University Nashville, TN | $103,812 | $9,644 | 157 |
| University of Chicago Chicago, IL | $100,421 | $12,000 | 181 |
| Bowdoin College Brunswick, ME | $90,213 | — | 41 |
| Georgetown University Washington, DC | $88,081 | $17,500 | 49 |
| Cornell University Ithaca, NY | $87,251 | $13,500 | 103 |
| Rose-Hulman Institute of Technology Terre Haute, IN | $85,977 | $25,000 | 10 |
| Johns Hopkins University Baltimore, MD | $83,171 | $10,859 | 102 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $80,676 | $20,675 | 211 |
| Rensselaer Polytechnic Institute Troy, NY | $80,196 | $23,250 | 75 |
| Washington University in St Louis St. Louis, MO | $79,799 | $18,700 | 66 |
| Northwestern University Evanston, IL | $79,530 | $12,418 | 72 |
| University of Maryland-College Park College Park, MD | $79,129 | $19,500 | 191 |
| Amherst College Amherst, MA | $78,500 | $13,900 | 81 |
| Northeastern University Boston, MA | $76,392 | $21,750 | 86 |
| Villanova University Villanova, PA | $75,481 | $25,000 | 38 |
| Bentley University Waltham, MA | $74,737 | $19,334 | 2 |
| Southern Methodist University Dallas, TX | $74,516 | $20,000 | 48 |
| Boston College Chestnut Hill, MA | $74,144 | $18,000 | 63 |
| Fordham University Bronx, NY | $73,204 | $27,000 | 25 |
| Swarthmore College Swarthmore, PA | $72,656 | — | 49 |
| Drexel University Philadelphia, PA | $70,313 | $30,899 | 30 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| CUNY City College New York, NY | $64,886 | — | 9 |
| The University of Texas Rio Grande Valley Edinburg, TX | $64,802 | — | 27 |
| University of West Florida Pensacola, FL | $62,671 | $24,958 | 28 |
| CUNY Queens College Queens, NY | $61,300 | — | 12 |
| University of Northern Iowa Cedar Falls, IA | $60,117 | — | 23 |
| Emporia State University Emporia, KS | $59,896 | — | 22 |
| Montana State University Bozeman, MT | $55,063 | — | 28 |
| Slippery Rock University of Pennsylvania Slippery Rock, PA | $51,973 | — | 18 |
| Central Methodist University-College of Graduate and Extended Studies Fayette, MO | $49,717 | — | 18 |
| Central Methodist University-College of Liberal Arts and Sciences Fayette, MO | $49,717 | — | — |
| University of Massachusetts-Lowell Lowell, MA | $47,710 | — | 14 |