Mechanical Engineering
919 programs at U.S. colleges award 43,515 credentials a year in this field (CIP 14.19). Bachelor's graduates nationally earn a median of $92,135 four years after graduating.
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Cal Poly Maritime Academy Vallejo, CA | $92,315 | $19,690 | 19 |
| Duke University Durham, NC | $89,938 | $10,000 | 73 |
| University of California-Berkeley Berkeley, CA | $88,497 | $13,000 | 188 |
| Franklin W Olin College of Engineering Needham, MA | $87,590 | — | 28 |
| Cornell University Ithaca, NY | $85,440 | $15,500 | 132 |
| Princeton University Princeton, NJ | $85,328 | — | 45 |
| University of Notre Dame Notre Dame, IN | $84,999 | $18,910 | 101 |
| Massachusetts Institute of Technology Cambridge, MA | $83,957 | $11,507 | 141 |
| University of Southern California Los Angeles, CA | $83,356 | $14,250 | 101 |
| California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | $83,011 | $20,500 | 278 |
| Rice University Houston, TX | $82,899 | $15,375 | 65 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $82,823 | $20,500 | 239 |
| George Washington University Washington, DC | $82,361 | $21,375 | 37 |
| The University of Texas at Austin Austin, TX | $82,227 | $18,500 | 275 |
| Santa Clara University Santa Clara, CA | $81,865 | $19,000 | 36 |
| University of California-Santa Barbara Santa Barbara, CA | $81,108 | $15,000 | 82 |
| Villanova University Villanova, PA | $80,962 | $25,995 | 73 |
| Purdue University-Main Campus West Lafayette, IN | $80,374 | $19,500 | 478 |
| Michigan State University East Lansing, MI | $80,259 | $23,250 | 279 |
| Northeastern University Boston, MA | $80,255 | $25,547 | 231 |
| University of Illinois Urbana-Champaign Champaign, IL | $80,187 | $20,193 | 228 |
| University of Alaska Fairbanks Fairbanks, AK | $79,438 | $18,000 | 16 |
| Bucknell University Lewisburg, PA | $79,391 | $19,500 | 46 |
| Ohio State University-Main Campus Columbus, OH | $79,359 | $19,932 | 218 |
| Kettering University Flint, MI | $79,307 | $28,000 | 157 |
Highest-paying Master's degree programs
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Stanford University Stanford, CA | $143,758 | — | 42 |
| Purdue University-Main Campus West Lafayette, IN | $119,547 | — | 85 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $100,567 | — | 42 |
| University of Florida Gainesville, FL | $92,933 | — | 16 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of California-Berkeley Berkeley, CA | $107,231 | $24,250 | — |