Medical Clinical Sciences/Graduate Medical Studies
164 programs at U.S. colleges award 1,090 credentials a year in this field (CIP 51.14).
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Cincinnati-Main Campus Cincinnati, OH | $223,926 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Oregon Health & Science University Portland, OR | $332,843 | — | 20 |
| University of California-San Francisco San Francisco, CA | $219,237 | — | 40 |
| University of Cincinnati-Main Campus Cincinnati, OH | $201,510 | — | 17 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $200,264 | — | 32 |
| Emory University Atlanta, GA | $188,661 | — | 17 |
| University of Colorado Denver/Anschutz Medical Campus Denver, CO | $188,042 | — | 19 |
| University of North Carolina at Chapel Hill Chapel Hill, NC | $176,802 | — | 14 |
| Northwestern University Evanston, IL | $124,451 | $81,076 | 37 |
| University of California-San Diego La Jolla, CA | $121,264 | — | 27 |
| Rush University Chicago, IL | $85,204 | — | 15 |
| University of Pennsylvania Philadelphia, PA | $77,276 | — | 21 |
| New York Institute of Technology Old Westbury, NY | $66,337 | — | 19 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Icahn School of Medicine at Mount Sinai New York, NY | $78,125 | — | 3 |