Medical Illustration and Informatics
309 programs at U.S. colleges award 2,682 credentials a year in this field (CIP 51.27). Bachelor's graduates nationally earn a median of $73,739 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Wisconsin-Milwaukee Milwaukee, WI | $45,144 | — | 34 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Harrisburg Area Community College Harrisburg, PA | $47,775 | — | 9 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Western Governors University Salt Lake City, UT | $74,026 | $20,346 | — |
| Temple University Philadelphia, PA | $52,611 | $24,750 | 20 |
| Rochester Institute of Technology Rochester, NY | $25,345 | — | 8 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Duke University Durham, NC | $124,486 | $45,810 | 36 |
| Northwestern University Evanston, IL | $112,816 | $45,980 | 25 |
| West Coast University-Texas Richardson, TX | $112,559 | — | — |
| Fairleigh Dickinson University-Florham Campus Madison, NJ | $106,140 | — | 0 |
| Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ | $106,140 | — | — |
| The University of Texas Health Science Center at Houston Houston, TX | $97,173 | $20,500 | 75 |
| University of San Diego San Diego, CA | $95,098 | $48,680 | 73 |
| Capella University Minneapolis, MN | $93,397 | $33,064 | 202 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $85,811 | $41,000 | 47 |
| University of South Florida Tampa, FL | $84,370 | $34,129 | 73 |
| Nova Southeastern University Fort Lauderdale, FL | $83,021 | $80,624 | 27 |
| University of Utah Salt Lake City, UT | $82,917 | — | 36 |
| Indiana University-Indianapolis Indianapolis, IN | $82,722 | — | 102 |
| Rutgers University-New Brunswick New Brunswick, NJ | $81,932 | — | 35 |
| Florida International University Miami, FL | $81,148 | $35,248 | 20 |
| National University San Diego, CA | $80,848 | $36,894 | 24 |
| Adelphi University Garden City, NY | $80,119 | $52,433 | 24 |
| University of Miami Coral Gables, FL | $79,024 | $64,817 | — |
| Kennesaw State University Kennesaw, GA | $77,083 | $40,668 | 30 |
| George Mason University Fairfax, VA | $76,595 | — | 68 |
| Walden University Minneapolis, MN | $75,902 | $41,000 | — |
| University of Cincinnati-Main Campus Cincinnati, OH | $74,584 | $47,296 | 29 |
| University of North Carolina at Charlotte Charlotte, NC | $71,774 | — | 16 |
| Stony Brook University Stony Brook, NY | $70,381 | $33,177 | 35 |
| University of Illinois Chicago Chicago, IL | $70,374 | — | 20 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Rutgers University-New Brunswick New Brunswick, NJ | $156,890 | — | 6 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Capella University Minneapolis, MN | $86,983 | $17,342 | 13 |