Microbiological Sciences and Immunology
399 programs at U.S. colleges award 4,815 credentials a year in this field (CIP 26.05). Bachelor's graduates nationally earn a median of $62,582 four years after graduating.
Highest-paying Bachelor's degree programs
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Drexel University Philadelphia, PA | $72,281 | $49,924 | 34 |
| University of Massachusetts-Amherst Amherst, MA | $64,546 | — | 11 |
| University of Florida Gainesville, FL | $58,615 | $24,046 | 290 |
| Georgetown University Washington, DC | $52,173 | $71,610 | 30 |
| Colorado State University-Fort Collins Fort Collins, CO | $41,682 | $30,022 | 35 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $57,907 | $44,238 | — |