Multi-/Interdisciplinary Studies, General
548 programs at U.S. colleges award 9,331 credentials a year in this field (CIP 30.00). Bachelor's graduates nationally earn a median of $50,532 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Virginia Commonwealth University Richmond, VA | $48,446 | $23,250 | 26 |
| University of Colorado Denver/Anschutz Medical Campus Denver, CO | $43,193 | $21,500 | — |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Southern Arkansas University Tech Camden, AR | $43,756 | — | 32 |
| Victoria College Victoria, TX | $32,276 | $7,919 | 158 |
| Oklahoma State University Institute of Technology Okmulgee, OK | $26,451 | $10,500 | 27 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Lehigh University Bethlehem, PA | $74,734 | $24,960 | 20 |
| Indiana University-East Richmond, IN | $60,513 | — | 6 |
| Marist University Poughkeepsie, NY | $57,906 | $25,000 | 14 |
| Park University Parkville, MO | $50,454 | $22,500 | 68 |
| University of Oklahoma-Norman Campus Norman, OK | $46,614 | $19,100 | 79 |
| The University of Alabama Tuscaloosa, AL | $44,838 | $26,735 | 92 |
| Touro University New York, NY | $41,692 | $16,666 | 135 |
| Embry-Riddle Aeronautical University-Worldwide Daytona Beach, FL | $41,524 | $26,000 | 26 |
| Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL | $41,524 | $26,000 | 7 |
| University of Toledo Toledo, OH | $41,513 | $23,000 | 17 |
| Keiser University-Ft Lauderdale Fort Lauderdale, FL | $40,975 | $29,250 | 125 |
| Liberty University Lynchburg, VA | $40,717 | $24,259 | 30 |
| University of Washington-Tacoma Campus Tacoma, WA | $39,715 | $14,691 | 25 |
| University of Washington-Seattle Campus Seattle, WA | $39,715 | $14,691 | — |
| Fitchburg State University Fitchburg, MA | $39,530 | $22,976 | 35 |
| University of Arizona Tucson, AZ | $39,487 | $22,494 | 260 |
| Auburn University Auburn, AL | $39,414 | $21,750 | 21 |
| Eastern Washington University Cheney, WA | $39,325 | $19,534 | 60 |
| Boise State University Boise, ID | $38,831 | $24,051 | 123 |
| CUNY York College Jamaica, NY | $38,718 | — | 12 |
| University of Central Florida Orlando, FL | $37,282 | $19,408 | 772 |
| Fairleigh Dickinson University-Florham Campus Madison, NJ | $37,183 | $25,000 | 27 |
| Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ | $37,183 | $25,000 | 13 |
| University of Arkansas Fayetteville, AR | $36,588 | $27,875 | 44 |
| Florida International University Miami, FL | $35,476 | $20,147 | 480 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Virginia Commonwealth University Richmond, VA | $83,165 | $43,799 | 13 |
| SUNY Buffalo State University Buffalo, NY | $58,850 | — | — |
| Arizona State University Digital Immersion Scottsdale, AZ | $48,932 | $55,556 | 91 |
| Arizona State University Campus Immersion Tempe, AZ | $48,932 | $55,556 | 15 |
| University of North Alabama Florence, AL | $43,840 | — | 14 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Colorado Denver/Anschutz Medical Campus Denver, CO | $56,546 | $36,386 | — |