Multi/Interdisciplinary Studies, Other
1,399 programs at U.S. colleges award 29,581 credentials a year in this field (CIP 30.99). Bachelor's graduates nationally earn a median of $55,693 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Purdue University-Main Campus West Lafayette, IN | $88,014 | $14,000 | 0 |
| American University Washington, DC | $45,207 | $22,673 | 63 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $29,585 | $25,000 | 275 |
| Northeast Alabama Community College Rainsville, AL | $27,890 | $4,675 | 301 |
Highest-paying Associate's degree programs
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of the Pacific Stockton, CA | $104,803 | $15,500 | 92 |
| Thomas Edison State University Trenton, NJ | $88,629 | $11,812 | 414 |
| University of Arkansas Grantham LIttle Rock, AR | $74,432 | — | 62 |
| Drexel University Philadelphia, PA | $72,174 | $25,000 | — |
| University of Michigan-Ann Arbor Ann Arbor, MI | $59,105 | $19,000 | 8 |
| Texas Southern University Houston, TX | $57,511 | $29,480 | 33 |
| Purdue University Global West Lafayette, IN | $57,005 | $19,503 | 241 |
| University of Houston Houston, TX | $56,904 | $18,634 | 269 |
| University of Houston-Clear Lake Houston, TX | $56,645 | $18,758 | 282 |
| Rogers State University Claremore, OK | $56,439 | $23,442 | 14 |
| Montana State University Billings Billings, MT | $55,918 | $16,076 | 8 |
| University of Minnesota-Crookston Crookston, MN | $54,656 | $16,648 | 13 |
| Boston University Boston, MA | $54,456 | $24,375 | 19 |
| Texas Woman's University Denton, TX | $54,038 | $20,500 | — |
| University of North Texas Denton, TX | $53,733 | $18,750 | 540 |
| Northwestern State University of Louisiana Natchitoches, LA | $53,442 | $25,000 | 6 |
| The University of Texas Permian Basin Odessa, TX | $53,109 | $11,919 | 12 |
| Sam Houston State University Huntsville, TX | $52,792 | $25,000 | 31 |
| University of Virginia-Main Campus Charlottesville, VA | $52,463 | $25,716 | 53 |
| The University of Texas at Dallas Richardson, TX | $52,162 | $20,500 | 75 |
| Prairie View A & M University Prairie View, TX | $52,148 | $30,039 | 6 |
| Brandeis University Waltham, MA | $51,615 | — | 10 |
| Texas A&M University-Central Texas Killeen, TX | $51,398 | $14,569 | 10 |
| The University of Texas at Austin Austin, TX | $51,107 | $20,294 | 149 |
| Eastern Illinois University Charleston, IL | $50,862 | $16,348 | 42 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Michigan-Ann Arbor Ann Arbor, MI | $59,083 | — | — |
| University of Illinois Springfield Springfield, IL | $57,726 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Southern California Los Angeles, CA | $90,311 | $80,255 | 6 |
| Thomas Edison State University Trenton, NJ | $85,493 | — | 26 |
| University of Maryland-Baltimore County Baltimore, MD | $83,810 | $28,537 | 419 |
| Eastern Michigan University Ypsilanti, MI | $74,575 | $40,472 | 29 |
| University of Maryland-College Park College Park, MD | $73,907 | $34,451 | 193 |
| Indiana University-Indianapolis Indianapolis, IN | $67,759 | — | — |
| Rowan University Glassboro, NJ | $65,690 | — | — |
| Mercer University Macon, GA | $65,576 | $41,000 | — |
| Abilene Christian University Abilene, TX | $64,470 | $40,875 | 6 |
| The University of Texas at El Paso El Paso, TX | $60,687 | — | 40 |
| University of Notre Dame Notre Dame, IN | $60,315 | $50,500 | 0 |
| Dallas Baptist University Dallas, TX | $59,757 | $38,125 | 40 |
| Fort Hays State University Hays, KS | $58,227 | $28,476 | 73 |
| Regis University Denver, CO | $57,497 | $51,026 | 11 |
| University of Minnesota-Twin Cities Minneapolis, MN | $57,244 | $40,730 | 31 |
| Texas State University San Marcos, TX | $54,958 | — | 16 |
| University of North Texas Denton, TX | $53,790 | $29,500 | 72 |
| Liberty University Lynchburg, VA | $50,214 | $34,166 | 127 |
| Western New Mexico University Silver City, NM | $48,453 | — | 13 |
| Saybrook University Pasadena, CA | $46,138 | $77,265 | 23 |
| Texas Tech University Lubbock, TX | $43,550 | — | 42 |
| Lipscomb University Nashville, TN | $43,548 | — | 14 |
| East Carolina University Greenville, NC | $38,993 | $58,532 | — |
| Missouri Western State University Saint Joseph, MO | $37,374 | — | 0 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Saybrook University Pasadena, CA | $86,179 | $155,168 | 13 |
| North Carolina A & T State University Greensboro, NC | $82,999 | $64,325 | 10 |
| Marywood University Scranton, PA | $75,244 | — | 3 |
| California Institute of Integral Studies San Francisco, CA | $74,953 | $126,855 | 13 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Maryland-Baltimore County Baltimore, MD | $103,288 | — | 59 |
| Capella University Minneapolis, MN | $42,043 | $53,350 | 0 |