Operations Research
81 programs at U.S. colleges award 1,907 credentials a year in this field (CIP 14.37). Bachelor's graduates nationally earn a median of $122,531 four years after graduating.
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Columbia University in the City of New York New York, NY | $110,457 | — | 50 |
| Princeton University Princeton, NJ | $100,354 | — | 77 |
| Cornell University Ithaca, NY | $96,377 | $15,000 | 73 |
| University of California-Berkeley Berkeley, CA | $88,685 | — | 63 |
| Southern Methodist University Dallas, TX | $72,658 | $20,500 | 44 |
| California State University-Northridge Northridge, CA | $53,677 | $15,998 | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Cornell University Ithaca, NY | $125,810 | — | 163 |
| CUNY Bernard M Baruch College New York, NY | $99,947 | — | 20 |