Parks, Recreation, and Leisure Facilities Management
251 programs at U.S. colleges award 2,492 credentials a year in this field (CIP 31.03). Bachelor's graduates nationally earn a median of $50,468 four years after graduating.
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Professional Golfers Career College Temecula, CA | $30,064 | $12,000 | 40 |
| Keiser University-Ft Lauderdale Fort Lauderdale, FL | $29,471 | $13,281 | 41 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Southern Connecticut State University New Haven, CT | $46,274 | $24,931 | 18 |
| University of Florida-Online Gainesville, FL | $41,046 | $16,172 | 18 |
| University of Florida Gainesville, FL | $41,046 | $16,172 | 55 |
| Illinois State University Normal, IL | $39,104 | $19,236 | 76 |
| Southwestern Oklahoma State University Weatherford, OK | $38,506 | $16,500 | 22 |
| University of New Hampshire-Main Campus Durham, NH | $38,201 | $27,000 | 48 |
| North Carolina State University at Raleigh Raleigh, NC | $38,116 | $19,000 | 40 |
| South Dakota State University Brookings, SD | $38,076 | $25,000 | 23 |
| Kean University Union, NJ | $37,884 | $27,000 | 18 |
| Kansas State University Manhattan, KS | $37,083 | $21,500 | 16 |
| University of North Texas Denton, TX | $36,857 | $23,000 | 36 |
| St. Joseph's University-New York Brooklyn, NY | $36,847 | $20,000 | 9 |
| Northwest Missouri State University Maryville, MO | $36,247 | $24,346 | 0 |
| Minnesota State University-Mankato Mankato, MN | $36,220 | $25,500 | 31 |
| Eastern Illinois University Charleston, IL | $35,425 | $21,500 | 4 |
| Michigan State University East Lansing, MI | $35,343 | $23,250 | 18 |
| University of Mississippi University, MS | $35,318 | $18,907 | 36 |
| University of Northern Colorado Greeley, CO | $35,308 | $23,875 | 15 |
| Commonwealth University of Pennsylvania Bloomsburg, PA | $35,280 | — | 8 |
| Pennsylvania State University-World Campus University Park, PA | $35,132 | $23,000 | 7 |
| Pennsylvania State University-Main Campus University Park, PA | $35,132 | $23,000 | 76 |
| Arkansas Tech University Russellville, AR | $35,073 | $23,726 | 13 |
| University of Wisconsin-La Crosse La Crosse, WI | $34,490 | $21,666 | 18 |
| Indiana State University Terre Haute, IN | $34,084 | $24,622 | 10 |
| Old Dominion University Norfolk, VA | $34,040 | $24,750 | 35 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Arkansas Fayetteville, AR | $47,041 | — | 21 |
| Slippery Rock University of Pennsylvania Slippery Rock, PA | $46,457 | — | 30 |
| North Carolina State University at Raleigh Raleigh, NC | $45,117 | $36,000 | 33 |
| Western Kentucky University Bowling Green, KY | $43,655 | $41,000 | 33 |
| Clemson University Clemson, SC | $43,626 | $29,250 | 31 |
| University of North Texas Denton, TX | $43,081 | — | 17 |
| Florida International University Miami, FL | $39,858 | — | 18 |
| Western Illinois University Macomb, IL | $39,284 | — | 11 |