Pharmacy, Pharmaceutical Sciences, and Administration
516 programs at U.S. colleges award 18,729 credentials a year in this field (CIP 51.20). Bachelor's graduates nationally earn a median of $116,539 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Bunker Hill Community College Boston, MA | $48,013 | — | 9 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Southwestern Oklahoma State University Weatherford, OK | $115,284 | $12,500 | 67 |
| University of Hawaii at Hilo Hilo, HI | $63,776 | — | 40 |
| North Carolina Central University Durham, NC | $62,022 | $22,355 | — |
| Saint Joseph's University - Philadelphia Philadelphia, PA | $57,889 | — | 146 |
| Purdue University-Main Campus West Lafayette, IN | $57,096 | $17,500 | 60 |
| Campbell University Buies Creek, NC | $54,919 | $21,412 | 18 |
| Ohio Northern University Ada, OH | $49,444 | $27,000 | 99 |
| Massachusetts College of Pharmacy and Health Sciences Boston, MA | $47,882 | $27,000 | 220 |
| University of Toledo Toledo, OH | $44,466 | $24,900 | 168 |
| Albany College of Pharmacy and Health Sciences Albany, NY | $40,169 | $27,000 | 39 |
| University of California-Davis Davis, CA | $40,002 | $13,065 | 57 |
| Ohio State University-Main Campus Columbus, OH | $37,369 | $19,294 | 92 |
| University of California-Irvine Irvine, CA | $20,538 | $15,279 | 116 |
Highest-paying Master's degree programs
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Southern California Los Angeles, CA | $122,882 | $283,763 | 15 |
| Appalachian College of Pharmacy Oakwood, VA | $118,127 | $165,335 | — |
| Belmont University Nashville, TN | $117,324 | $224,812 | — |
| South University-Savannah Savannah, GA | $115,643 | $218,766 | — |
| Midwestern University-Downers Grove Downers Grove, IL | $114,040 | $249,426 | — |
| Western New England University Springfield, MA | $114,008 | $154,796 | — |
| Texas Tech University Health Sciences Center Lubbock, TX | $113,483 | $136,167 | 7 |
| University of Health Sciences and Pharmacy in St. Louis Saint Louis, MO | $111,406 | $134,854 | — |
| Palm Beach Atlantic University West Palm Beach, FL | $110,574 | $228,375 | — |
| University of California-San Diego La Jolla, CA | $109,337 | $137,223 | — |
| Roseman University of Health Sciences Henderson, NV | $108,209 | $233,933 | — |
| Samford University Birmingham, AL | $108,029 | $212,943 | — |
| Presbyterian College Clinton, SC | $107,609 | $213,769 | — |
| Mercer University Macon, GA | $107,402 | $175,359 | 9 |
| Xavier University of Louisiana New Orleans, LA | $106,695 | $141,015 | — |
| University of New Mexico-Main Campus Albuquerque, NM | $106,418 | $117,989 | 1 |
| Union University Jackson, TN | $105,478 | $209,190 | — |
| Rosalind Franklin University of Medicine and Science North Chicago, IL | $103,779 | $216,548 | — |
| University of Charleston Charleston, WV | $103,436 | $227,109 | — |
| The University of Texas at Austin Austin, TX | $103,296 | — | 15 |
| Wayne State University Detroit, MI | $102,554 | $117,691 | 8 |
| Concordia University-Wisconsin Mequon, WI | $101,885 | $188,197 | — |
| Nova Southeastern University Fort Lauderdale, FL | $101,636 | $210,049 | 9 |
| University of Toledo Toledo, OH | $101,436 | $63,987 | 13 |
| Roosevelt University Chicago, IL | $97,844 | $162,513 | — |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of the Incarnate Word San Antonio, TX | $125,298 | $219,290 | 85 |
| California Health Sciences University Clovis, CA | $120,970 | — | 29 |
| Southwestern Oklahoma State University Weatherford, OK | $120,944 | $86,800 | 62 |
| Shenandoah University Winchester, VA | $120,473 | $162,106 | 148 |
| Southern Illinois University Edwardsville Edwardsville, IL | $119,267 | $127,762 | 66 |
| Texas A&M University-College Station College Station, TX | $118,683 | $133,620 | 108 |
| Sullivan University Louisville, KY | $118,469 | $228,014 | 36 |
| North Dakota State University-Main Campus Fargo, ND | $118,142 | $79,304 | 71 |
| Washington State University Pullman, WA | $117,376 | $137,435 | 119 |
| Western University of Health Sciences Pomona, CA | $116,917 | $233,798 | 118 |
| Butler University Indianapolis, IN | $116,028 | $41,000 | 100 |
| University of Kansas Lawrence, KS | $115,842 | $71,000 | 111 |
| University of Arkansas for Medical Sciences Little Rock, AR | $115,173 | $146,217 | 73 |
| Wingate University Wingate, NC | $114,947 | $169,231 | 67 |
| Ferris State University Big Rapids, MI | $113,856 | $103,000 | 123 |
| University of Oklahoma-Norman Campus Norman, OK | $113,377 | $143,167 | — |
| University of Oklahoma-Health Sciences Center Oklahoma City, OK | $113,377 | $143,167 | 61 |
| University of the Pacific Stockton, CA | $113,111 | $227,653 | 160 |
| University of Nebraska Medical Center Omaha, NE | $112,647 | $125,070 | 50 |
| Manchester University North Manchester, IN | $112,524 | $212,484 | 60 |
| Creighton University Omaha, NE | $112,454 | $214,367 | 130 |
| Texas Southern University Houston, TX | $112,450 | $74,412 | 60 |
| The University of Montana Missoula, MT | $112,341 | $50,640 | 52 |
| St. John's University-New York Queens, NY | $112,249 | $96,870 | 172 |
| University of Georgia Athens, GA | $110,583 | $129,546 | 136 |