Physiology, Pathology and Related Sciences
487 programs at U.S. colleges award 10,397 credentials a year in this field (CIP 26.09). Bachelor's graduates nationally earn a median of $62,172 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Cardiac and Vascular Institute of Ultrasound Mobile, AL | $50,024 | — | — |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Connecticut-Hartford Campus Hartford, CT | $39,712 | $22,125 | 0 |
| University of Connecticut-Stamford Stamford, CT | $39,712 | $22,125 | 0 |
| University of Connecticut-Avery Point Groton, CT | $39,712 | $22,125 | 0 |
| University of Connecticut-Waterbury Campus Waterbury, CT | $39,712 | $22,125 | 0 |
| University of Connecticut Storrs, CT | $39,712 | $22,125 | 28 |
| Gettysburg College Gettysburg, PA | $37,977 | $27,000 | 58 |
| University of California-Davis Davis, CA | $37,550 | $14,154 | 112 |
| California State University-San Marcos San Marcos, CA | $36,889 | $15,154 | — |
| Ohio University-Zanesville Campus Zanesville, OH | $36,886 | $26,500 | 0 |
| Ohio University-Main Campus Athens, OH | $36,886 | $26,500 | 59 |
| Ohio University-Lancaster Campus Lancaster, OH | $36,886 | $26,500 | 0 |
| Ohio University-Southern Campus Ironton, OH | $36,886 | $26,500 | 0 |
| Ohio University-Chillicothe Campus Chillicothe, OH | $36,886 | $26,500 | 0 |
| Ohio University-Eastern Campus Saint Clairsville, OH | $36,886 | $26,500 | 3 |
| San Francisco State University San Francisco, CA | $36,707 | $16,750 | — |
| Life University Marietta, GA | $36,662 | $20,833 | 38 |
| Boston University Boston, MA | $35,873 | $27,000 | 92 |
| University of Wisconsin-Oshkosh Oshkosh, WI | $35,727 | $21,938 | — |
| University of Colorado Boulder Boulder, CO | $33,926 | $19,483 | 351 |
| Gonzaga University Spokane, WA | $33,486 | $24,625 | 50 |
| University of Washington-Seattle Campus Seattle, WA | $32,970 | $17,250 | 125 |
| Ithaca College Ithaca, NY | $32,794 | $22,000 | 32 |
| The University of Montana Missoula, MT | $32,671 | $20,500 | 47 |
| University of Colorado Colorado Springs Colorado Springs, CO | $32,629 | $18,000 | 68 |
| Wichita State University Wichita, KS | $32,125 | $17,500 | 60 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Ohio State University-Main Campus Columbus, OH | $93,164 | — | 12 |
| Boston University Boston, MA | $67,091 | — | 15 |
| Washington State University Pullman, WA | $54,444 | $32,990 | 25 |
| University of Miami Coral Gables, FL | $50,789 | — | 14 |
| Sacred Heart University Fairfield, CT | $49,193 | — | 14 |
| Auburn University Auburn, AL | $48,917 | $26,225 | 38 |
| Liberty University Lynchburg, VA | $46,543 | $27,333 | 162 |
| The College of Saint Scholastica Duluth, MN | $45,718 | $26,216 | 6 |
| University of Florida Gainesville, FL | $43,895 | $36,319 | 125 |
| Central Michigan University Mount Pleasant, MI | $38,003 | — | 12 |
| Tulane University of Louisiana New Orleans, LA | $36,681 | $49,484 | 18 |
| University of Louisville Louisville, KY | $36,629 | $35,561 | 27 |
| Georgetown University Washington, DC | $34,063 | $78,000 | 202 |
| Ithaca College Ithaca, NY | $32,725 | — | 24 |
| Indiana University-Indianapolis Indianapolis, IN | $32,704 | $20,500 | 1 |
| Wichita State University Wichita, KS | $32,267 | — | 12 |
| North Carolina State University at Raleigh Raleigh, NC | $31,836 | $35,206 | 106 |
| Case Western Reserve University Cleveland, OH | $30,045 | $90,486 | 188 |
| Loyola University Chicago Chicago, IL | $27,423 | $48,483 | 1 |
| Long Island University Brookville, NY | $23,572 | $51,463 | 42 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $22,398 | $25,625 | 25 |