Political Science and Government
1,823 programs at U.S. colleges award 46,414 credentials a year in this field (CIP 45.10). Bachelor's graduates nationally earn a median of $63,293 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Arizona State University Campus Immersion Tempe, AZ | $52,771 | $16,264 | 25 |
| American University Washington, DC | $51,222 | $23,250 | 56 |
| Davidson College Davidson, NC | $46,232 | $19,500 | — |
| University of Wisconsin-Whitewater Whitewater, WI | $41,188 | $24,786 | 15 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Dartmouth College Hanover, NH | $72,618 | $17,500 | 182 |
| Tufts University Medford, MA | $67,713 | $17,850 | 81 |
| University of Pennsylvania Philadelphia, PA | $65,473 | $14,250 | 112 |
| Princeton University Princeton, NJ | $63,317 | — | 57 |
| University of Maryland Global Campus Adelphi, MD | $62,476 | $19,910 | 89 |
| Harvard University Cambridge, MA | $61,543 | — | 164 |
| Amherst College Amherst, MA | $61,125 | — | 41 |
| Columbia University in the City of New York New York, NY | $61,077 | $21,500 | 232 |
| Bowdoin College Brunswick, ME | $60,626 | $19,634 | 77 |
| Cornell University Ithaca, NY | $60,292 | $14,400 | 116 |
| Stanford University Stanford, CA | $59,297 | $11,705 | 72 |
| Middlebury College Middlebury, VT | $59,026 | $18,297 | 48 |
| Hamilton College Clinton, NY | $58,807 | $12,500 | 30 |
| Yale University New Haven, CT | $57,466 | $14,749 | 107 |
| Barnard College New York, NY | $57,298 | $18,250 | 70 |
| Santa Clara University Santa Clara, CA | $57,111 | $20,500 | 96 |
| Williams College Williamstown, MA | $56,817 | $10,750 | 46 |
| American Public University System Charles Town, WV | $56,763 | $21,728 | 68 |
| Colgate University Hamilton, NY | $56,064 | $16,250 | 76 |
| University of Chicago Chicago, IL | $56,022 | $18,500 | 111 |
| University of Notre Dame Notre Dame, IN | $55,316 | $19,000 | 175 |
| Georgetown University Washington, DC | $55,247 | $15,384 | 272 |
| The University of Arizona Global Campus Chandler, AZ | $55,196 | $27,172 | 25 |
| Duke University Durham, NC | $54,970 | $14,016 | 111 |
| Northwestern University Evanston, IL | $54,737 | $16,834 | 106 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Johns Hopkins University Baltimore, MD | $96,306 | $41,000 | 104 |
| Georgetown University Washington, DC | $73,347 | $65,578 | 41 |
| George Washington University Washington, DC | $72,470 | $61,310 | 176 |
| American Public University System Charles Town, WV | $69,309 | $37,101 | 31 |
| James Madison University Harrisonburg, VA | $68,741 | — | 12 |
| Regent University Virginia Beach, VA | $64,493 | $33,200 | 22 |
| University of Colorado Denver/Anschutz Medical Campus Denver, CO | $64,251 | $65,441 | 19 |
| American University Washington, DC | $60,976 | — | 27 |
| University of Nebraska at Omaha Omaha, NE | $60,055 | — | 14 |
| Idaho State University Pocatello, ID | $53,359 | — | 10 |
| University of Illinois Springfield Springfield, IL | $52,565 | $30,000 | 33 |
| Georgia State University Atlanta, GA | $52,547 | — | 26 |
| Southern New Hampshire University Manchester, NH | $50,087 | $41,000 | — |
| Rutgers University-Newark Newark, NJ | $48,847 | $34,561 | 7 |
| Rutgers University-New Brunswick New Brunswick, NJ | $48,847 | $34,561 | 23 |
| Florida State University Tallahassee, FL | $46,645 | $24,550 | 58 |
| St. John's University-New York Queens, NY | $43,294 | $47,055 | 22 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Johns Hopkins University Baltimore, MD | $70,803 | — | 0 |