Psychology, General
2,447 programs at U.S. colleges award 144,166 credentials a year in this field (CIP 42.01). Bachelor's graduates nationally earn a median of $50,706 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Davidson College Davidson, NC | $31,401 | $18,500 | — |
| Missouri State University-Springfield Springfield, MO | $30,134 | $25,812 | — |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Rockland Community College Suffern, NY | $38,571 | — | — |
| University of Cincinnati-Blue Ash College Blue Ash, OH | $38,019 | $17,500 | 46 |
| University of Cincinnati-Clermont College Batavia, OH | $38,019 | $17,500 | 20 |
| University of Cincinnati-Main Campus Cincinnati, OH | $38,019 | $17,500 | — |
| Bunker Hill Community College Boston, MA | $37,256 | — | 61 |
| Merced College Merced, CA | $34,441 | — | 328 |
| Salt Lake Community College Salt Lake City, UT | $32,619 | $6,985 | 151 |
| Bucks County Community College Newtown, PA | $31,905 | $10,469 | 61 |
| Austin Community College District Austin, TX | $29,930 | $9,000 | 159 |
| Sinclair Community College Dayton, OH | $29,717 | $11,689 | 102 |
| Liberty University Lynchburg, VA | $29,199 | $26,313 | 177 |
| Oklahoma City Community College Oklahoma City, OK | $28,679 | $11,220 | 109 |
| Community College of Philadelphia Philadelphia, PA | $28,034 | $11,000 | 83 |
| Fresno City College Fresno, CA | $27,421 | — | 185 |
| Tyler Junior College Tyler, TX | $26,982 | $15,176 | 48 |
| Ivy Tech Community College Indianapolis, IN | $26,688 | $8,536 | 227 |
| Navarro College Corsicana, TX | $26,236 | $12,875 | 23 |
| San Diego Mesa College San Diego, CA | $26,229 | — | 119 |
| Modesto Junior College Modesto, CA | $25,832 | — | 178 |
| College of the Desert Palm Desert, CA | $25,792 | — | 145 |
| Central New Mexico Community College Albuquerque, NM | $25,675 | $6,496 | 157 |
| Amarillo College Amarillo, TX | $25,076 | $18,436 | 87 |
| Pasadena City College Pasadena, CA | $24,894 | — | 204 |
| Lemoore College Lemoore, CA | $24,719 | — | 68 |
| CUNY LaGuardia Community College Long Island City, NY | $24,052 | $8,650 | 139 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Georgetown University Washington, DC | $51,959 | $17,500 | 100 |
| Bucknell University Lewisburg, PA | $51,645 | $27,000 | 71 |
| Gettysburg College Gettysburg, PA | $50,040 | $27,000 | 0 |
| Trinity College Hartford, CT | $48,406 | $21,907 | 12 |
| CUNY Graduate School and University Center New York, NY | $48,299 | $11,500 | 72 |
| The University of Texas Permian Basin Odessa, TX | $46,009 | $17,500 | 129 |
| Charter Oak State College New Britain, CT | $45,428 | $19,795 | 52 |
| Marian University Fond Du Lac, WI | $45,416 | $25,000 | 24 |
| Boston College Chestnut Hill, MA | $44,760 | $18,000 | 111 |
| Virginia Military Institute Lexington, VA | $44,163 | $19,250 | 34 |
| Northwestern University Evanston, IL | $44,088 | $13,500 | 211 |
| Williams College Williamstown, MA | $43,943 | $13,416 | 63 |
| Middlebury College Middlebury, VT | $43,839 | $17,256 | — |
| Endicott College Beverly, MA | $43,646 | $24,250 | 38 |
| Excelsior University Albany, NY | $43,574 | $18,667 | 93 |
| New England College Henniker, NH | $42,656 | $28,000 | 23 |
| Lakeland University Plymouth, WI | $42,355 | $30,364 | 33 |
| Upper Iowa University Fayette, IA | $42,183 | $25,250 | 88 |
| Texas Christian University Fort Worth, TX | $42,108 | $21,375 | 117 |
| University of Maryland Global Campus Adelphi, MD | $42,056 | $19,953 | 630 |
| Rice University Houston, TX | $41,299 | $12,505 | 66 |
| Waldorf University Forest City, IA | $41,193 | $20,637 | 76 |
| Norwich University Northfield, VT | $41,164 | $26,877 | 27 |
| College of the Holy Cross Worcester, MA | $41,099 | $26,990 | 125 |
| College of Saint Benedict Saint Joseph, MN | $41,029 | $26,816 | 48 |
Highest-paying Master's degree programs
Highest-paying Doctoral degree programs
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Missouri-Columbia Columbia, MO | $58,243 | — | 11 |
| University of Massachusetts-Lowell Lowell, MA | $56,959 | $20,500 | 29 |
| Albizu University-San Juan San Juan, PR | $35,484 | — | — |