Public Administration
868 programs at U.S. colleges award 15,867 credentials a year in this field (CIP 44.04). Bachelor's graduates nationally earn a median of $65,093 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Florida State University Tallahassee, FL | $36,102 | $17,534 | — |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Barry University Miami, FL | $103,107 | $33,381 | 25 |
| National University San Diego, CA | $77,077 | $29,181 | 14 |
| California State University-Northridge Northridge, CA | $76,049 | $36,442 | 24 |
| University of Maryland Global Campus Adelphi, MD | $74,053 | $21,169 | 48 |
| Southern New Hampshire University Manchester, NH | $73,129 | $23,014 | 8 |
| California Baptist University Riverside, CA | $68,682 | $36,707 | 16 |
| The University of Arizona Global Campus Chandler, AZ | $65,503 | $33,349 | 3 |
| University of Phoenix-Arizona Phoenix, AZ | $61,790 | $38,250 | 56 |
| Flagler College Saint Augustine, FL | $61,613 | $21,117 | 16 |
| Upper Iowa University Fayette, IA | $61,104 | $25,000 | 17 |
| George Mason University Fairfax, VA | $56,674 | $18,750 | 29 |
| Western Carolina University Cullowhee, NC | $56,445 | $17,234 | 120 |
| Syracuse University Syracuse, NY | $53,912 | $26,000 | 88 |
| CUNY John Jay College of Criminal Justice New York, NY | $48,881 | $14,604 | 38 |
| James Madison University Harrisonburg, VA | $48,396 | $18,250 | 56 |
| Indiana University-Bloomington Bloomington, IN | $47,013 | $19,500 | 420 |
| Texas State University San Marcos, TX | $46,491 | $24,141 | 30 |
| Central Michigan University Mount Pleasant, MI | $46,301 | $27,000 | 30 |
| Florida International University Miami, FL | $46,281 | $23,000 | 81 |
| Florida Atlantic University Boca Raton, FL | $46,047 | $17,000 | 41 |
| Kean University Union, NJ | $45,850 | $26,307 | 13 |
| California State University-Dominguez Hills Carson, CA | $45,471 | $17,250 | 42 |
| Miami University-Oxford Oxford, OH | $45,278 | $25,732 | 16 |
| University of Wisconsin-Whitewater Whitewater, WI | $44,951 | $23,829 | 6 |
| University of Wisconsin-La Crosse La Crosse, WI | $43,632 | $18,648 | 14 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Florida State University Tallahassee, FL | $56,236 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Harvard University Cambridge, MA | $133,307 | $70,763 | 374 |
| Calumet College of Saint Joseph Whiting, IN | $111,396 | — | 43 |
| Anna Maria College Paxton, MA | $110,456 | $20,759 | 91 |
| University of Minnesota-Twin Cities Minneapolis, MN | $92,069 | $41,754 | 26 |
| Golden Gate University San Francisco, CA | $91,136 | $41,000 | 51 |
| Columbia University in the City of New York New York, NY | $89,478 | $71,000 | 409 |
| University of San Francisco San Francisco, CA | $87,976 | $48,010 | 32 |
| San Francisco State University San Francisco, CA | $85,122 | $25,864 | 32 |
| California State University-East Bay Hayward, CA | $84,881 | $35,500 | 38 |
| Marist University Poughkeepsie, NY | $84,712 | $30,625 | 57 |
| Johns Hopkins University Baltimore, MD | $83,974 | $39,301 | 71 |
| University of Pennsylvania Philadelphia, PA | $83,208 | $41,000 | 168 |
| New York University New York, NY | $82,887 | $75,234 | 244 |
| Syracuse University Syracuse, NY | $82,788 | $51,317 | 205 |
| Boston University Boston, MA | $82,601 | — | 0 |
| California Baptist University Riverside, CA | $79,952 | $27,334 | 27 |
| CUNY Bernard M Baruch College New York, NY | $79,397 | $27,150 | 167 |
| Suffolk University Boston, MA | $78,504 | $41,000 | 53 |
| University of Southern California Los Angeles, CA | $78,453 | $75,887 | 209 |
| George Washington University Washington, DC | $78,177 | $46,979 | 53 |
| Alfred University Alfred, NY | $78,158 | $19,140 | 11 |
| George Mason University Fairfax, VA | $78,076 | $41,000 | 70 |
| American University Washington, DC | $78,068 | $55,000 | 220 |
| California State University-Northridge Northridge, CA | $77,959 | $37,074 | 183 |
| Hamline University Saint Paul, MN | $76,773 | $33,398 | 12 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Capella University Minneapolis, MN | $122,967 | $116,756 | 16 |
| Walden University Minneapolis, MN | $79,042 | $138,500 | 111 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $59,098 | $38,950 | — |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Indiana University-Indianapolis Indianapolis, IN | $91,554 | — | 24 |
| Johns Hopkins University Baltimore, MD | $73,046 | $50,822 | 12 |
| University of Missouri-Columbia Columbia, MO | $71,986 | — | 8 |
| University at Albany Albany, NY | $61,208 | $25,886 | 4 |
| Texas A&M University-College Station College Station, TX | $53,962 | — | 29 |