Public Health
1,671 programs at U.S. colleges award 42,002 credentials a year in this field (CIP 51.22). Bachelor's graduates nationally earn a median of $58,808 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Iowa Iowa City, IA | $41,503 | $23,438 | — |
| Bryant & Stratton College-Online Orchard Park, NY | $28,528 | $13,524 | 13 |
| Bryant & Stratton College-Wauwatosa Wauwatosa, WI | $28,528 | $13,524 | 0 |
| Bryant & Stratton College-Virginia Beach Virginia Beach, VA | $28,528 | $13,524 | 1 |
| Bryant & Stratton College-Parma Parma, OH | $28,528 | $13,524 | 1 |
| Bryant & Stratton College-Buffalo Buffalo, NY | $28,528 | $13,524 | — |
| Bryant & Stratton College-Syracuse North Liverpool, NY | $28,528 | $13,524 | 0 |
| Bryant & Stratton College-Albany Albany, NY | $28,528 | $13,524 | 0 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Florida National University-Main Campus Hialeah, FL | $37,183 | $23,340 | 21 |
| Keiser University-Ft Lauderdale Fort Lauderdale, FL | $36,992 | $28,571 | 85 |
| American Public University System Charles Town, WV | $36,794 | $23,990 | 40 |
| Bryant & Stratton College-Online Orchard Park, NY | $33,828 | $24,250 | 48 |
| Bryant & Stratton College-Wauwatosa Wauwatosa, WI | $33,828 | $24,250 | 5 |
| Bryant & Stratton College-Virginia Beach Virginia Beach, VA | $33,828 | $24,250 | 8 |
| Bryant & Stratton College-Parma Parma, OH | $33,828 | $24,250 | 11 |
| Bryant & Stratton College-Buffalo Buffalo, NY | $33,828 | $24,250 | 4 |
| Bryant & Stratton College-Syracuse North Liverpool, NY | $33,828 | $24,250 | 5 |
| Bryant & Stratton College-Albany Albany, NY | $33,828 | $24,250 | 10 |
| Lemoore College Lemoore, CA | $30,446 | — | — |
| Coalinga College Coalinga, CA | $29,951 | — | — |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| The University of Texas MD Anderson Cancer Center Houston, TX | $99,671 | — | 13 |
| Utah State University Logan, UT | $76,451 | — | 12 |
| Brown University Providence, RI | $75,909 | $11,760 | 0 |
| Montana Technological University Butte, MT | $74,771 | $26,500 | 20 |
| Oakland University Rochester Hills, MI | $59,330 | $31,000 | 19 |
| Illinois State University Normal, IL | $59,207 | $20,009 | 26 |
| North Carolina A & T State University Greensboro, NC | $58,660 | — | 12 |
| Tufts University Medford, MA | $53,372 | $18,250 | 77 |
| Colorado State University-Fort Collins Fort Collins, CO | $52,540 | — | 19 |
| National University San Diego, CA | $52,057 | $34,156 | 53 |
| St Petersburg College St. Petersburg, FL | $51,565 | $27,026 | 89 |
| Georgetown University Washington, DC | $50,415 | $12,000 | 34 |
| University of Central Oklahoma Edmond, OK | $49,560 | $18,000 | 66 |
| University of California-Berkeley Berkeley, CA | $48,351 | $11,708 | 202 |
| CUNY Hunter College New York, NY | $47,444 | — | 39 |
| Westminster University Salt Lake City, UT | $47,365 | $23,250 | 12 |
| Santa Clara University Santa Clara, CA | $47,274 | $24,500 | 59 |
| American Public University System Charles Town, WV | $47,100 | $30,640 | 95 |
| Bowling Green State University-Main Campus Bowling Green, OH | $47,019 | $23,250 | 18 |
| Nazareth University Rochester, NY | $46,442 | $26,000 | 14 |
| California Baptist University Riverside, CA | $46,263 | $33,375 | 38 |
| Winona State University Winona, MN | $46,250 | $19,767 | 20 |
| Boise State University Boise, ID | $46,117 | $19,000 | 48 |
| University of Washington-Tacoma Campus Tacoma, WA | $46,016 | $15,500 | 27 |
| University of Washington-Bothell Campus Bothell, WA | $46,016 | $15,500 | 122 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of North Carolina at Chapel Hill Chapel Hill, NC | $75,591 | — | — |
| University of Michigan-Ann Arbor Ann Arbor, MI | $69,372 | — | — |
| New York Medical College Valhalla, NY | $63,059 | — | — |
| Johns Hopkins University Baltimore, MD | $60,259 | — | — |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $55,809 | — | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Touro University California Vallejo, CA | $111,615 | $187,232 | 59 |
| Montana Technological University Butte, MT | $108,776 | $21,023 | 33 |
| Harvard University Cambridge, MA | $108,479 | $49,681 | 400 |
| Saint Joseph's College of Maine Standish, ME | $93,687 | — | 17 |
| University of Wyoming Laramie, WY | $85,547 | $36,945 | 16 |
| Queens University of Charlotte Charlotte, NC | $83,250 | $41,000 | 17 |
| Weber State University Ogden, UT | $82,624 | $35,500 | 47 |
| Baldwin Wallace University Berea, OH | $78,388 | — | 30 |
| American Public University System Charles Town, WV | $77,809 | $46,258 | 69 |
| Concordia University-Wisconsin Mequon, WI | $76,535 | $35,999 | 16 |
| A T Still University of Health Sciences Kirksville, MO | $75,517 | $60,640 | 82 |
| University of California-Los Angeles Los Angeles, CA | $75,311 | $52,445 | 188 |
| SUNY Downstate Health Sciences University Brooklyn, NY | $74,881 | $28,187 | 55 |
| Campbell University Buies Creek, NC | $74,166 | $78,500 | 21 |
| CUNY Graduate School and University Center New York, NY | $74,028 | $29,631 | 270 |
| Franklin Pierce University Rindge, NH | $73,341 | — | 5 |
| Western Michigan University Kalamazoo, MI | $73,217 | $41,000 | 7 |
| University of San Francisco San Francisco, CA | $72,965 | $60,995 | 84 |
| Yale University New Haven, CT | $72,627 | $62,532 | 151 |
| University of Maryland-College Park College Park, MD | $72,607 | $41,326 | 140 |
| Des Moines University-Osteopathic Medical Center West Des Moines, IA | $71,864 | $30,736 | 30 |
| Columbia University in the City of New York New York, NY | $71,704 | $72,167 | 429 |
| Johns Hopkins University Baltimore, MD | $70,790 | $65,952 | 477 |
| Tufts University Medford, MA | $70,674 | $96,582 | 91 |
| San Diego State University San Diego, CA | $70,475 | $38,020 | 131 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of California-Los Angeles Los Angeles, CA | $115,362 | — | 15 |
| University of Illinois Chicago Chicago, IL | $114,438 | $48,587 | 5 |
| University of South Carolina-Columbia Columbia, SC | $105,588 | — | 15 |
| Harvard University Cambridge, MA | $104,766 | — | 9 |
| University of South Florida Tampa, FL | $103,531 | $34,545 | 29 |
| Johns Hopkins University Baltimore, MD | $96,297 | $58,350 | 61 |
| Walden University Minneapolis, MN | $93,548 | $129,841 | 144 |
| Capella University Minneapolis, MN | $93,181 | $96,519 | 51 |
| University of North Carolina at Chapel Hill Chapel Hill, NC | $89,362 | — | 12 |
| Georgia Southern University Statesboro, GA | $81,134 | $62,221 | 15 |
| University of Cincinnati-Main Campus Cincinnati, OH | $79,033 | — | 6 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of California-Berkeley Berkeley, CA | $78,971 | $45,725 | — |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $61,205 | $69,500 | — |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Columbia University in the City of New York New York, NY | $74,444 | $66,000 | 345 |
| Johns Hopkins University Baltimore, MD | $70,907 | $51,954 | 378 |
| University of Connecticut-Hartford Campus Hartford, CT | $69,591 | $129,700 | 0 |
| University of Connecticut-Stamford Stamford, CT | $69,591 | $129,700 | 0 |
| University of Connecticut-Avery Point Groton, CT | $69,591 | $129,700 | 0 |
| University of Connecticut-Waterbury Campus Waterbury, CT | $69,591 | $129,700 | 0 |
| University of Connecticut Storrs, CT | $69,591 | $129,700 | 119 |
| Capella University Minneapolis, MN | $62,893 | $24,020 | 9 |
| University of Missouri-Columbia Columbia, MO | $60,870 | $18,864 | 31 |
| Tulane University of Louisiana New Orleans, LA | $51,365 | — | — |
| University at Albany Albany, NY | $49,703 | $28,298 | 58 |