Public Policy Analysis
425 programs at U.S. colleges award 6,740 credentials a year in this field (CIP 44.05). Bachelor's graduates nationally earn a median of $73,721 four years after graduating.
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Cornell University Ithaca, NY | $77,906 | $15,125 | 44 |
| Princeton University Princeton, NJ | $73,630 | $10,527 | 114 |
| Dickinson College Carlisle, PA | $61,592 | — | — |
| Duke University Durham, NC | $60,501 | $10,500 | 144 |
| University of Chicago Chicago, IL | $60,057 | $17,492 | 90 |
| Brown University Providence, RI | $58,161 | $10,000 | 15 |
| Vanderbilt University Nashville, TN | $57,023 | — | 28 |
| Trinity College Hartford, CT | $56,902 | $23,161 | 39 |
| Hamilton College Clinton, NY | $56,158 | $17,000 | 20 |
| Empire State University Saratoga Springs, NY | $52,614 | $23,642 | 59 |
| University of Southern California Los Angeles, CA | $52,403 | $17,750 | 41 |
| Rutgers University-New Brunswick New Brunswick, NJ | $51,082 | $23,750 | 14 |
| Ohio State University-Main Campus Columbus, OH | $50,643 | $14,373 | 32 |
| Arizona State University Digital Immersion Scottsdale, AZ | $49,753 | $19,500 | 85 |
| Arizona State University Campus Immersion Tempe, AZ | $49,753 | $19,500 | 96 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $49,685 | $21,000 | 77 |
| Northwestern University Evanston, IL | $48,558 | $18,750 | 36 |
| Georgia Institute of Technology-Main Campus Atlanta, GA | $48,383 | — | 35 |
| University of North Carolina at Chapel Hill Chapel Hill, NC | $48,252 | $14,000 | 157 |
| University of Maryland-College Park College Park, MD | $45,642 | $20,460 | 108 |
| The University of Texas at Dallas Richardson, TX | $43,837 | $16,750 | 26 |
| St. Mary's College of Maryland St. Mary's City, MD | $43,629 | $22,750 | 12 |
| Michigan State University East Lansing, MI | $43,005 | $25,822 | 19 |
| Georgia State University Atlanta, GA | $42,215 | $25,767 | 38 |
| Southern Methodist University Dallas, TX | $40,434 | $19,500 | 40 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Johns Hopkins University Baltimore, MD | $97,034 | $32,114 | 8 |
| Harvard University Cambridge, MA | $87,444 | $70,447 | 232 |
| Duke University Durham, NC | $85,125 | $66,331 | 143 |
| Princeton University Princeton, NJ | $85,111 | — | 100 |
| Georgetown University Washington, DC | $83,403 | $99,635 | 83 |
| University of Chicago Chicago, IL | $79,721 | $78,854 | 0 |
| George Washington University Washington, DC | $76,399 | $53,242 | 95 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $75,277 | $48,894 | 117 |
| George Mason University Fairfax, VA | $74,616 | $37,996 | 74 |
| The University of Texas at Austin Austin, TX | $71,723 | $40,156 | 125 |
| University of Virginia-Main Campus Charlottesville, VA | $71,078 | $37,240 | 78 |
| The New School New York, NY | $69,579 | $61,796 | 24 |
| Carnegie Mellon University Pittsburgh, PA | $68,342 | $41,000 | 117 |
| American University Washington, DC | $67,929 | $54,986 | 105 |
| University of Massachusetts-Dartmouth North Dartmouth, MA | $67,722 | — | 20 |
| University of California-Los Angeles Los Angeles, CA | $66,078 | $41,000 | 96 |
| University of Maryland-College Park College Park, MD | $65,892 | $30,821 | 99 |
| University of Southern California Los Angeles, CA | $64,952 | $81,516 | 116 |
| Brandeis University Waltham, MA | $64,496 | $41,000 | 74 |
| University of Wisconsin-Madison Madison, WI | $63,862 | $20,213 | 33 |
| Pepperdine University Malibu, CA | $63,804 | $60,660 | 34 |
| Vanderbilt University Nashville, TN | $63,324 | $40,464 | 35 |
| Brown University Providence, RI | $61,564 | $47,500 | 66 |
| Rutgers University-New Brunswick New Brunswick, NJ | $61,558 | $30,250 | 40 |
| Rutgers University-Camden Camden, NJ | $61,558 | $30,250 | 8 |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of California-Berkeley Berkeley, CA | $88,105 | $55,475 | — |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Southern California Los Angeles, CA | $67,461 | $85,385 | 110 |