Public Relations, Advertising, and Applied Communication
913 programs at U.S. colleges award 20,657 credentials a year in this field (CIP 09.09). Bachelor's graduates nationally earn a median of $63,560 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Boise State University Boise, ID | $43,876 | $22,248 | 19 |
| University of Georgia Athens, GA | $41,183 | $18,500 | 91 |
| Illinois Media School-Chicago Campus Chicago, IL | $21,902 | $10,666 | 3 |
| Illinois Media School Chicago, IL | $21,902 | $10,666 | 10 |
| Ohio Media School-Columbus Columbus, OH | $15,718 | $15,833 | 20 |
| Colorado Media School Denver, CO | $15,718 | $15,833 | 22 |
| Ohio Media School-Valley View Valley View, OH | $15,718 | $15,833 | 8 |
| Miami Media School Doral, FL | $14,229 | $9,500 | 59 |
| Ohio Media School-Cincinnati Norwood, OH | $14,229 | $9,500 | 0 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Fashion Institute of Technology New York, NY | $21,006 | $11,000 | 350 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Syracuse University Syracuse, NY | $54,934 | $24,375 | 218 |
| Southern Methodist University Dallas, TX | $51,828 | $19,500 | 107 |
| Brigham Young University Provo, UT | $51,436 | $11,974 | 202 |
| Assumption University Worcester, MA | $51,114 | $27,000 | 15 |
| Miami University-Oxford Oxford, OH | $50,700 | $23,500 | 151 |
| Miami University-Middletown Middletown, OH | $50,700 | $23,500 | 1 |
| Miami University-Hamilton Hamilton, OH | $50,700 | $23,500 | 11 |
| Pennsylvania State University-World Campus University Park, PA | $50,587 | $23,250 | 33 |
| Pennsylvania State University-Main Campus University Park, PA | $50,587 | $23,250 | 349 |
| Pennsylvania State University-Penn State Brandywine Media, PA | $50,587 | $23,250 | 1 |
| Pennsylvania State University-Penn State Harrisburg Middletown, PA | $50,587 | $23,250 | 1 |
| National University San Diego, CA | $50,070 | $27,688 | 14 |
| University of Southern California Los Angeles, CA | $50,041 | $19,500 | 80 |
| American University Washington, DC | $50,026 | $26,442 | 107 |
| Johnson & Wales University-Online Providence, RI | $49,033 | $24,500 | 2 |
| Johnson & Wales University-Providence Providence, RI | $49,033 | $24,500 | 11 |
| North Central College Naperville, IL | $48,549 | $20,649 | 8 |
| Indiana Wesleyan University-National & Global Marion, IN | $48,225 | $26,563 | 3 |
| Indiana Wesleyan University-Marion Marion, IN | $48,225 | $26,563 | 6 |
| University of Illinois Urbana-Champaign Champaign, IL | $48,063 | $21,875 | 191 |
| Texas Christian University Fort Worth, TX | $48,053 | $23,668 | 150 |
| The University of Texas at Austin Austin, TX | $47,972 | $20,402 | 487 |
| Endicott College Beverly, MA | $47,903 | $24,000 | 23 |
| Southern New Hampshire University Manchester, NH | $46,520 | $19,790 | 608 |
| Franklin University Columbus, OH | $46,518 | $26,332 | 26 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Georgetown University Washington, DC | $91,362 | $49,149 | 186 |
| School of Visual Arts New York, NY | $91,346 | — | 34 |
| University of Colorado Boulder Boulder, CO | $90,274 | — | 9 |
| Northwestern University Evanston, IL | $82,421 | $54,057 | 27 |
| Boston University Boston, MA | $73,982 | $39,224 | 127 |
| George Washington University Washington, DC | $73,569 | $51,254 | 85 |
| Trinity Washington University Washington, DC | $72,618 | — | 7 |
| Marist University Poughkeepsie, NY | $70,802 | $20,656 | 49 |
| University of Oregon Eugene, OR | $66,763 | $29,606 | 27 |
| California Baptist University Riverside, CA | $65,547 | $23,171 | 27 |
| American University Washington, DC | $63,727 | $53,268 | 33 |
| Syracuse University Syracuse, NY | $62,662 | $71,289 | 152 |
| Bellevue University Bellevue, NE | $61,588 | — | 22 |
| University of Illinois Urbana-Champaign Champaign, IL | $61,463 | — | 27 |
| Concordia University-Saint Paul Saint Paul, MN | $61,314 | — | 7 |
| Texas Tech University Lubbock, TX | $59,124 | $22,489 | 41 |
| Sacred Heart University Fairfield, CT | $58,396 | — | 45 |
| DePaul University Chicago, IL | $57,884 | $34,969 | 23 |
| CUNY City College New York, NY | $57,362 | $41,000 | 0 |
| West Virginia University Morgantown, WV | $56,835 | $39,224 | 148 |
| Hofstra University Hempstead, NY | $56,529 | $45,018 | 14 |
| Arizona State University Digital Immersion Scottsdale, AZ | $56,291 | $44,159 | 21 |
| Arizona State University Campus Immersion Tempe, AZ | $56,291 | $44,159 | 33 |
| The University of Texas at Austin Austin, TX | $54,561 | $47,657 | 41 |
| Rider University Lawrenceville, NJ | $53,323 | — | 13 |