Quality Control and Safety Technologies/Technicians
279 programs at U.S. colleges award 3,540 credentials a year in this field (CIP 15.07). Bachelor's graduates nationally earn a median of $86,525 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Ferris State University Big Rapids, MI | $67,753 | $19,594 | 54 |
| Ashland Community and Technical College Ashland, KY | $58,388 | $11,056 | 16 |
| Ogden-Weber Technical College Ogden, UT | $55,875 | — | 35 |
| Spartan College of Aeronautics and Technology Tulsa, OK | $39,200 | $13,644 | 16 |
| Ocean Corporation Houston, TX | $38,240 | $9,500 | 67 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Columbia Southern University Orange Beach, AL | $74,871 | $13,910 | 307 |
| Waldorf University Forest City, IA | $65,381 | $18,248 | 23 |
| Southeast Community College Area Lincoln, NE | $57,207 | — | 6 |
| Spartan College of Aeronautics and Technology Tulsa, OK | $37,921 | $16,162 | 12 |
| Del Mar College Corpus Christi, TX | $34,991 | $5,250 | 17 |
| Texas State Technical College Waco, TX | $33,249 | $19,000 | 24 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Columbia Southern University Orange Beach, AL | $78,532 | $23,425 | 521 |
| Central Washington University Ellensburg, WA | $77,500 | $25,333 | 21 |
| Indiana State University Terre Haute, IN | $71,755 | — | 13 |
| Eastern Kentucky University Richmond, KY | $71,240 | $30,849 | 101 |
| University of Wisconsin-Whitewater Whitewater, WI | $70,016 | $21,500 | 39 |
| Pittsburg State University Pittsburg, KS | $69,750 | — | 7 |
| Indiana University of Pennsylvania Indiana, PA | $68,996 | $26,000 | 44 |
| Marshall University Huntington, WV | $67,923 | $24,875 | 12 |
| University of Central Missouri Warrensburg, MO | $67,263 | $27,000 | 54 |
| Slippery Rock University of Pennsylvania Slippery Rock, PA | $67,072 | $24,000 | 176 |
| Murray State University Murray, KY | $66,418 | $24,561 | 48 |
| Waldorf University Forest City, IA | $65,908 | $18,699 | 103 |
| Millersville University of Pennsylvania Millersville, PA | $63,706 | $25,000 | 16 |
| Keene State College Keene, NH | $63,479 | $25,000 | 62 |
| Grand Valley State University Allendale, MI | $58,781 | $28,894 | 22 |
| Jacksonville State University Jacksonville, AL | $57,466 | $20,500 | 30 |
| Southeastern Louisiana University Hammond, LA | $55,514 | $21,500 | 22 |
| University of Houston-Downtown Houston, TX | $51,840 | $34,208 | 17 |
| Southeastern Oklahoma State University Durant, OK | $51,356 | $22,000 | 64 |
| Northeastern State University Tahlequah, OK | $49,321 | $14,924 | 24 |
| Fairmont State University Fairmont, WV | $48,423 | $25,527 | 16 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| California State University-Dominguez Hills Carson, CA | $120,947 | — | 41 |
| Murray State University Murray, KY | $99,473 | — | 16 |
| Indiana University of Pennsylvania Indiana, PA | $88,547 | $23,047 | 26 |
| Columbia Southern University Orange Beach, AL | $87,712 | $32,386 | 378 |
| Southeastern Oklahoma State University Durant, OK | $80,651 | — | 11 |
| University of Minnesota-Duluth Duluth, MN | $77,782 | — | 4 |
| Embry-Riddle Aeronautical University-Worldwide Daytona Beach, FL | $74,063 | $41,000 | 45 |
| Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL | $74,063 | $41,000 | 8 |