Radio, Television, and Digital Communication
967 programs at U.S. colleges award 18,177 credentials a year in this field (CIP 09.07). Bachelor's graduates nationally earn a median of $50,497 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Georgia Athens, GA | $41,858 | $20,713 | 83 |
| University of Missouri-Columbia Columbia, MO | $38,728 | $20,000 | 7 |
| Husson University Bangor, ME | $33,271 | $27,000 | 7 |
| Ohio Media School-Columbus Columbus, OH | $18,896 | $9,500 | 186 |
| Colorado Media School Denver, CO | $18,896 | $9,500 | 184 |
| Ohio Media School-Valley View Valley View, OH | $18,896 | $9,500 | 212 |
| Illinois Media School-Chicago Campus Chicago, IL | $18,740 | $9,500 | 227 |
| Illinois Media School Chicago, IL | $18,740 | $9,500 | 76 |
| Miami Media School Doral, FL | $15,006 | $9,500 | 98 |
| Ohio Media School-Cincinnati Norwood, OH | $15,006 | $9,500 | 254 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Southern Maine Community College South Portland, ME | $29,853 | $9,000 | — |
| Austin Community College District Austin, TX | $26,951 | $9,250 | 25 |
| Baker College Owosso, MI | $24,167 | — | — |
| SUNY Broome Community College Binghamton, NY | $20,705 | $11,587 | — |
| El Paso Community College El Paso, TX | $17,558 | — | 26 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Georgia Institute of Technology-Main Campus Atlanta, GA | $76,507 | $27,840 | 65 |
| Rochester Institute of Technology Rochester, NY | $71,549 | $27,000 | 39 |
| Miami University-Oxford Oxford, OH | $50,938 | $23,681 | 109 |
| Miami University-Middletown Middletown, OH | $50,938 | $23,681 | 0 |
| Miami University-Hamilton Hamilton, OH | $50,938 | $23,681 | 0 |
| Purdue University Global West Lafayette, IN | $48,015 | $30,582 | 78 |
| New York University New York, NY | $47,666 | $21,500 | 438 |
| Fordham University Bronx, NY | $45,931 | $22,250 | 107 |
| Lebanon Valley College Annville, PA | $45,286 | $27,000 | 19 |
| The University of Texas at Arlington Arlington, TX | $43,038 | $18,161 | — |
| University of Mississippi University, MS | $41,247 | $21,510 | 293 |
| Texas A&M University-College Station College Station, TX | $41,107 | $16,263 | 71 |
| University of Northwestern-St Paul Saint Paul, MN | $40,361 | $20,399 | 15 |
| Savannah College of Art and Design Savannah, GA | $40,139 | $24,506 | 353 |
| Pennsylvania State University-World Campus University Park, PA | $39,030 | $23,250 | 2 |
| Pennsylvania State University-Main Campus University Park, PA | $39,030 | $23,250 | 128 |
| Pennsylvania State University-Penn State Erie-Behrend College Erie, PA | $39,030 | $23,250 | 13 |
| Rogers State University Claremore, OK | $38,684 | $20,000 | 17 |
| Texas Christian University Fort Worth, TX | $38,678 | $22,000 | 40 |
| Southeastern University Lakeland, FL | $38,260 | $23,250 | 28 |
| Seton Hall University South Orange, NJ | $38,230 | $26,058 | 22 |
| Syracuse University Syracuse, NY | $37,556 | $26,406 | 118 |
| University of Maine Orono, ME | $37,386 | $25,000 | 18 |
| Boston University Boston, MA | $37,225 | $22,167 | 195 |
| Saint Edward's University Austin, TX | $36,708 | $24,000 | 17 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Northwestern University Evanston, IL | $89,054 | $37,695 | 414 |
| Temple University Philadelphia, PA | $84,908 | $41,000 | 46 |
| University of Washington-Seattle Campus Seattle, WA | $72,293 | $53,656 | 116 |
| Michigan State University East Lansing, MI | $69,257 | $32,500 | 55 |
| Drexel University Philadelphia, PA | $63,562 | $45,471 | 18 |
| University of California-Berkeley Berkeley, CA | $62,846 | $67,334 | 60 |
| Quinnipiac University Hamden, CT | $60,845 | $33,381 | 28 |
| Savannah College of Art and Design Savannah, GA | $60,278 | $65,832 | 126 |
| Georgetown University Washington, DC | $59,859 | $74,237 | 79 |
| Arizona State University Digital Immersion Scottsdale, AZ | $58,339 | $31,878 | 176 |
| Arizona State University Campus Immersion Tempe, AZ | $58,339 | $31,878 | 9 |
| New York University New York, NY | $56,147 | $64,329 | 203 |
| CUNY Graduate School and University Center New York, NY | $56,059 | $38,398 | 95 |
| Loyola University Maryland Baltimore, MD | $55,999 | — | 21 |
| The New School New York, NY | $55,096 | $48,899 | 134 |
| Loyola University Chicago Chicago, IL | $50,397 | $42,384 | 14 |
| Syracuse University Syracuse, NY | $48,860 | $44,559 | 24 |
| Arkansas State University Jonesboro, AR | $48,406 | $15,600 | 34 |
| Ball State University Muncie, IN | $47,233 | — | 31 |
| Boston University Boston, MA | $46,203 | $68,910 | 97 |
| Liberty University Lynchburg, VA | $45,633 | $27,333 | 67 |
| Elon University Elon, NC | $28,696 | $58,814 | 10 |
| The University of Texas at Austin Austin, TX | $26,209 | $52,607 | 30 |