Real Estate
393 programs at U.S. colleges award 7,716 credentials a year in this field (CIP 52.15). Bachelor's graduates nationally earn a median of $84,821 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Pennsylvania State University-Main Campus University Park, PA | $70,544 | $25,000 | 103 |
| Florida State College at Jacksonville Jacksonville, FL | $54,288 | — | 0 |
| Austin Community College District Austin, TX | $36,939 | — | 72 |
| Sinclair Community College Dayton, OH | $34,934 | $5,289 | 220 |
| Dallas College Dallas, TX | $34,398 | $9,500 | 156 |
| Palm Beach State College Lake Worth, FL | $32,983 | — | 58 |
| Ogden-Weber Technical College Ogden, UT | $28,434 | — | 103 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| American Public University System Charles Town, WV | $43,251 | $28,500 | 47 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Southern California Los Angeles, CA | $98,763 | $19,500 | — |
| Villanova University Villanova, PA | $75,702 | $27,000 | 44 |
| New York University New York, NY | $74,912 | $20,500 | 65 |
| University of Wisconsin-Madison Madison, WI | $73,239 | $20,138 | 169 |
| Ohio State University-Main Campus Columbus, OH | $72,769 | $17,323 | 66 |
| Texas Christian University Fort Worth, TX | $68,246 | $25,000 | 85 |
| Virginia Polytechnic Institute and State University Blacksburg, VA | $68,078 | $26,529 | 112 |
| Syracuse University Syracuse, NY | $59,396 | — | 47 |
| Ball State University Muncie, IN | $58,575 | — | 12 |
| Marquette University Milwaukee, WI | $58,246 | $19,500 | 57 |
| Baylor University Waco, TX | $57,834 | $20,500 | — |
| University of Northern Iowa Cedar Falls, IA | $56,866 | $20,500 | 38 |
| University of Georgia Athens, GA | $55,655 | $19,250 | 162 |
| Florida State University Tallahassee, FL | $55,257 | $19,500 | 133 |
| University of San Diego San Diego, CA | $54,073 | $19,699 | 125 |
| University of Wisconsin-Stout Menomonie, WI | $54,061 | $17,493 | 14 |
| DePaul University Chicago, IL | $53,515 | — | 25 |
| University of South Carolina-Columbia Columbia, SC | $51,965 | $21,500 | 75 |
| University of Mississippi University, MS | $49,283 | $23,000 | 45 |
| The University of Arizona Global Campus Chandler, AZ | $49,261 | $32,803 | 33 |
| Temple University Philadelphia, PA | $48,836 | $22,500 | 7 |
| Virginia Commonwealth University Richmond, VA | $47,681 | — | 14 |
| University of North Texas Denton, TX | $44,124 | $15,000 | 38 |
| Georgia State University Atlanta, GA | $44,015 | $28,220 | 30 |
| CUNY Bernard M Baruch College New York, NY | $42,920 | — | 47 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of Pennsylvania Philadelphia, PA | $205,583 | — | 25 |
| New York University New York, NY | $128,898 | $84,767 | 267 |
| George Mason University Fairfax, VA | $124,633 | — | 17 |
| Georgetown University Washington, DC | $124,159 | $43,099 | 205 |
| Southern Methodist University Dallas, TX | $113,369 | $51,966 | 0 |
| Johns Hopkins University Baltimore, MD | $106,455 | — | 26 |
| University of Utah Salt Lake City, UT | $95,940 | $41,000 | 34 |
| Fordham University Bronx, NY | $91,695 | — | 25 |
| Cornell University Ithaca, NY | $89,132 | — | 34 |
| University of Denver Denver, CO | $84,662 | $56,614 | 49 |
| Clemson University Clemson, SC | $82,366 | — | 22 |
| Texas A&M University-College Station College Station, TX | $82,111 | $28,021 | 69 |
| Portland State University Portland, OR | $77,791 | $39,144 | 26 |
| University of Florida Gainesville, FL | $77,016 | — | 33 |
| Florida International University Miami, FL | $57,622 | $41,000 | 105 |
| Nova Southeastern University Fort Lauderdale, FL | $57,509 | $52,792 | 17 |