Rehabilitation and Therapeutic Professions
1,359 programs at U.S. colleges award 29,825 credentials a year in this field (CIP 51.23). Bachelor's graduates nationally earn a median of $55,792 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Saint Mary-of-the-Woods College Saint Mary of the Woods, IN | $35,301 | $20,999 | — |
| Indiana University-Indianapolis Indianapolis, IN | $31,108 | $22,514 | 19 |
| Florida Academy Fort Myers, FL | $21,411 | $6,333 | — |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Thomas Jefferson University Philadelphia, PA | $46,768 | $27,562 | 18 |
| NHTI-Concord's Community College Concord, NH | $42,459 | $13,003 | 9 |
| Community College of Baltimore County Baltimore, MD | $40,075 | — | 32 |
| Oklahoma City Community College Oklahoma City, OK | $39,329 | $12,215 | — |
| Southern Crescent Technical College Griffin, GA | $38,608 | — | 14 |
| Mid Michigan College Harrison, MI | $30,607 | — | 0 |
| CUNY Bronx Community College Bronx, NY | $27,790 | — | 17 |
| Fremont University Cerritos, CA | $17,956 | $20,000 | 12 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Saginaw Valley State University University Center, MI | $59,937 | $17,500 | 56 |
| CUNY York College Jamaica, NY | $57,806 | — | 0 |
| D'Youville University Buffalo, NY | $50,473 | $26,000 | 23 |
| Eastern Washington University Cheney, WA | $47,541 | $22,715 | 8 |
| University of Utah Salt Lake City, UT | $43,684 | — | 25 |
| Grand Valley State University Allendale, MI | $43,631 | $26,000 | 33 |
| Aurora University Aurora, IL | $41,856 | $20,000 | 44 |
| Slippery Rock University of Pennsylvania Slippery Rock, PA | $41,797 | $27,000 | 73 |
| Longwood University Farmville, VA | $41,700 | $25,750 | 8 |
| University of Wisconsin-La Crosse La Crosse, WI | $41,370 | $20,000 | 35 |
| State University of New York at Cortland Cortland, NY | $40,853 | $25,000 | 4 |
| Temple University Philadelphia, PA | $40,085 | $26,000 | 71 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $39,836 | $24,375 | 144 |
| University of Pittsburgh-Bradford Bradford, PA | $39,836 | $24,375 | 6 |
| Nazareth University Rochester, NY | $39,739 | $27,000 | 11 |
| Utica University Utica, NY | $39,478 | $27,000 | 1 |
| University of North Carolina Wilmington Wilmington, NC | $39,366 | $19,500 | 29 |
| Central Michigan University Mount Pleasant, MI | $39,008 | $26,324 | 24 |
| Texas Woman's University Denton, TX | $38,339 | — | — |
| Assumption University Worcester, MA | $38,094 | $27,000 | 42 |
| Western Carolina University Cullowhee, NC | $37,608 | $23,187 | 25 |
| University of Toledo Toledo, OH | $37,554 | $24,937 | 44 |
| CUNY Lehman College Bronx, NY | $36,811 | $9,142 | 35 |
| University of Wisconsin-Stout Menomonie, WI | $36,736 | $22,875 | 17 |
| Boston University Boston, MA | $36,705 | $25,000 | 29 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Bowling Green State University-Main Campus Bowling Green, OH | $67,054 | — | — |
Highest-paying Master's degree programs
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Samuel Merritt University Oakland, CA | $94,881 | $166,163 | — |
| California State University-Sacramento Sacramento, CA | $91,568 | $78,936 | — |
| Bay Path University Longmeadow, MA | $90,763 | — | — |
| Mount Saint Mary's University Los Angeles, CA | $89,701 | $173,420 | — |
| Alabama State University Montgomery, AL | $88,667 | — | — |
| California State University-Fresno Fresno, CA | $88,276 | $75,827 | — |
| SUNY Downstate Health Sciences University Brooklyn, NY | $86,237 | — | — |
| San Francisco State University San Francisco, CA | $85,961 | — | 0 |
| Dominican University New York Orangeburg, NY | $84,178 | $96,439 | — |
| University of Nevada-Las Vegas Las Vegas, NV | $83,708 | $93,500 | 80 |
| California State University-Long Beach Long Beach, CA | $83,234 | $75,421 | 0 |
| Azusa Pacific University Azusa, CA | $82,817 | $137,739 | 0 |
| Eastern Kentucky University Richmond, KY | $82,691 | $41,000 | — |
| West Coast University-Texas Richardson, TX | $82,539 | $159,250 | — |
| Seton Hall University South Orange, NJ | $81,641 | $87,695 | — |
| CUNY Hunter College New York, NY | $81,562 | $54,600 | 28 |
| Quinnipiac University Hamden, CT | $80,763 | $72,840 | — |
| Mercy University Dobbs Ferry, NY | $80,613 | $113,348 | — |
| University of Kentucky Lexington, KY | $80,600 | — | 4 |
| New York University New York, NY | $80,572 | $167,958 | 45 |
| The University of Texas Medical Branch at Galveston Galveston, TX | $80,028 | $61,500 | 3 |
| Mount Mary University Milwaukee, WI | $79,751 | — | — |
| A T Still University of Health Sciences Kirksville, MO | $79,741 | $150,459 | 61 |
| Shenandoah University Winchester, VA | $79,676 | $114,000 | 129 |
| Ithaca College Ithaca, NY | $79,584 | $70,954 | — |
Highest-paying First professional degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Western University of Health Sciences Pomona, CA | $93,424 | $189,545 | 51 |
| University of the Pacific Stockton, CA | $88,755 | $179,474 | — |
| University of California-San Francisco San Francisco, CA | $84,998 | $102,124 | 51 |
| Loma Linda University Loma Linda, CA | $81,297 | $137,639 | 61 |
| Columbia University in the City of New York New York, NY | $80,473 | $152,583 | 85 |
| New York Medical College Valhalla, NY | $80,136 | $150,338 | 41 |
| The University of Texas Medical Branch at Galveston Galveston, TX | $79,889 | $61,500 | 163 |
| University of New Mexico-Main Campus Albuquerque, NM | $79,741 | $78,804 | 26 |
| Touro University Nevada Henderson, NV | $78,868 | $168,700 | 72 |
| Touro University California Vallejo, CA | $78,868 | $168,700 | — |
| Touro University New York, NY | $78,570 | $72,500 | 92 |
| Marshall University Huntington, WV | $78,238 | $117,799 | 34 |
| Sacred Heart University Fairfield, CT | $77,301 | $61,500 | 58 |
| Chapman University Orange, CA | $77,192 | $159,899 | 80 |
| University of the Incarnate Word San Antonio, TX | $76,538 | $185,973 | 58 |
| Angelo State University San Angelo, TX | $76,537 | — | 27 |
| University of North Texas Health Science Center Fort Worth, TX | $76,396 | $61,474 | 45 |
| Texas State University San Marcos, TX | $76,380 | $56,406 | 42 |
| Northeastern University Professional Programs Boston, MA | $76,009 | $41,651 | 19 |
| Northeastern University Boston, MA | $76,009 | $41,651 | 62 |
| Indiana University-Indianapolis Indianapolis, IN | $75,646 | $76,088 | 82 |
| Campbell University Buies Creek, NC | $75,561 | $144,852 | 39 |
| Ohio University-Main Campus Athens, OH | $75,234 | $66,500 | 51 |
| Saint Joseph's University - Philadelphia Philadelphia, PA | $75,162 | — | 95 |
| Carroll University Waukesha, WI | $75,028 | $41,000 | 76 |