Research and Experimental Psychology
553 programs at U.S. colleges award 22,179 credentials a year in this field (CIP 42.27). Bachelor's graduates nationally earn a median of $55,695 four years after graduating.
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Tufts University Medford, MA | $56,504 | $15,500 | 97 |
| Columbia University in the City of New York New York, NY | $53,156 | $19,347 | 166 |
| Johns Hopkins University Baltimore, MD | $49,035 | $14,507 | 100 |
| Yale University New Haven, CT | $47,874 | — | 72 |
| Bates College Lewiston, ME | $47,376 | $13,750 | 50 |
| Princeton University Princeton, NJ | $47,050 | — | 50 |
| Amherst College Amherst, MA | $45,786 | $10,800 | 66 |
| University of Pennsylvania Philadelphia, PA | $44,542 | $18,300 | 73 |
| Barnard College New York, NY | $44,055 | $17,875 | 81 |
| Smith College Northampton, MA | $43,717 | $18,114 | 80 |
| Dartmouth College Hanover, NH | $42,947 | $18,194 | 51 |
| Colgate University Hamilton, NY | $41,883 | $16,000 | 62 |
| Gettysburg College Gettysburg, PA | $41,599 | $27,000 | 53 |
| Harvard University Cambridge, MA | $41,501 | — | 101 |
| Trinity Washington University Washington, DC | $40,432 | $37,011 | — |
| Park University Parkville, MO | $40,313 | $22,077 | 133 |
| Metropolitan State University of Denver Denver, CO | $39,955 | $20,511 | 250 |
| Hamilton College Clinton, NY | $39,880 | $17,450 | 30 |
| University of Rochester Rochester, NY | $39,732 | $21,000 | 173 |
| University of Utah Salt Lake City, UT | $39,661 | $17,825 | 442 |
| Brown University Providence, RI | $39,493 | $15,110 | 65 |
| Duke University Durham, NC | $39,359 | $12,125 | 133 |
| Carleton College Northfield, MN | $39,238 | $16,700 | 29 |
| Villanova University Villanova, PA | $39,218 | $26,250 | 21 |
| Northeastern University Professional Programs Boston, MA | $38,463 | $23,250 | 16 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Alliant International University-San Diego San Diego, CA | $123,985 | — | 5 |
| University of Nevada-Reno Reno, NV | $69,459 | $30,750 | 8 |
| Fordham University Bronx, NY | $57,989 | — | 35 |
| Teachers College at Columbia University New York, NY | $54,852 | $58,988 | 104 |
| The University of Texas at Dallas Richardson, TX | $51,067 | $39,943 | 29 |
| New York University New York, NY | $48,960 | $124,403 | 565 |
| University of Pennsylvania Philadelphia, PA | $46,806 | — | 94 |
| Walden University Minneapolis, MN | $46,371 | $41,000 | 56 |
| Capella University Minneapolis, MN | $45,399 | $43,258 | 144 |
| Texas State University San Marcos, TX | $41,789 | $32,780 | 23 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Ohio State University-Main Campus Columbus, OH | $91,275 | — | 28 |
| University of Michigan-Ann Arbor Ann Arbor, MI | $73,130 | — | 27 |
Highest-paying Graduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Missouri State University-Springfield Springfield, MO | $59,052 | — | 17 |