Romance Languages, Literatures, and Linguistics
1,486 programs at U.S. colleges award 13,039 credentials a year in this field (CIP 16.09). Bachelor's graduates nationally earn a median of $55,000 four years after graduating.
Highest-paying Undergraduate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Walla Walla University College Place, WA | $52,532 | $23,666 | — |
| Boise State University Boise, ID | $36,637 | $22,651 | 114 |
| Temple University Philadelphia, PA | $31,624 | — | 16 |
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Austin Community College District Austin, TX | $30,111 | $7,000 | 41 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Bentley University Waltham, MA | $66,917 | $26,887 | 0 |
| University of Rhode Island Kingston, RI | $59,220 | $23,830 | 62 |
| Southern Methodist University Dallas, TX | $57,858 | $19,730 | 32 |
| Columbia University in the City of New York New York, NY | $54,327 | $20,250 | 26 |
| Colgate University Hamilton, NY | $53,541 | $16,900 | 16 |
| College of the Holy Cross Worcester, MA | $52,210 | $26,975 | 35 |
| Bucknell University Lewisburg, PA | $51,120 | $23,250 | 32 |
| Illinois State University Normal, IL | $49,448 | $23,750 | 47 |
| Amherst College Amherst, MA | $49,322 | — | 30 |
| Tufts University Medford, MA | $49,164 | $15,200 | 41 |
| Montclair State University Montclair, NJ | $47,487 | $21,250 | 18 |
| Vanderbilt University Nashville, TN | $47,208 | $12,000 | 53 |
| CUNY York College Jamaica, NY | $46,882 | — | 7 |
| Texas A&M University-College Station College Station, TX | $46,860 | $14,000 | 32 |
| Georgetown University Washington, DC | $46,190 | $17,500 | 18 |
| University of Notre Dame Notre Dame, IN | $46,030 | $19,000 | 74 |
| University of Utah Salt Lake City, UT | $45,868 | — | 22 |
| Franklin and Marshall College Lancaster, PA | $45,300 | $19,250 | 8 |
| Villanova University Villanova, PA | $45,088 | $27,000 | 29 |
| Pennsylvania State University-Main Campus University Park, PA | $45,050 | $23,250 | 64 |
| Fordham University Bronx, NY | $44,073 | $27,000 | 22 |
| Gettysburg College Gettysburg, PA | $44,068 | $26,000 | 30 |
| Stony Brook University Stony Brook, NY | $43,821 | $16,781 | 9 |
| Butler University Indianapolis, IN | $43,678 | $26,870 | 36 |
| University of the Pacific Stockton, CA | $43,472 | $23,500 | 4 |
Highest-paying Post-baccalaureate certificate programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Drexel University Philadelphia, PA | $63,106 | $27,000 | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Southern Oregon University Ashland, OR | $70,197 | — | 6 |
| University of Nebraska at Kearney Kearney, NE | $58,798 | — | 9 |
| Middlebury College Middlebury, VT | $53,716 | $17,995 | 71 |
| University of New Orleans New Orleans, LA | $52,334 | — | 14 |