Social Sciences, General
710 programs at U.S. colleges award 17,413 credentials a year in this field (CIP 45.01). Bachelor's graduates nationally earn a median of $53,366 four years after graduating.
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Roxbury Community College Roxbury Crossing, MA | $37,941 | — | 8 |
| Tulsa Community College Tulsa, OK | $34,203 | $11,838 | 243 |
| Merced College Merced, CA | $34,168 | — | 188 |
| Frederick Community College Frederick, MD | $32,749 | $6,775 | 87 |
| Sierra College Rocklin, CA | $30,103 | — | 537 |
| Pasadena City College Pasadena, CA | $29,847 | — | — |
| Tidewater Community College Norfolk, VA | $29,425 | $9,163 | 202 |
| Santa Rosa Junior College Santa Rosa, CA | $27,691 | — | 358 |
| Harrisburg Area Community College Harrisburg, PA | $27,600 | $21,405 | 37 |
| Butte College Oroville, CA | $26,482 | $7,500 | 316 |
| Brookdale Community College Lincroft, NJ | $26,231 | $11,000 | 321 |
| Virginia Peninsula Community College Hampton, VA | $25,478 | $10,500 | 125 |
| Antelope Valley Community College District Lancaster, CA | $24,052 | $14,000 | 332 |
| Northern Virginia Community College Annandale, VA | $23,637 | $9,750 | 351 |
| East Los Angeles College Monterey Park, CA | $22,947 | — | 937 |
| Ohlone College Fremont, CA | $22,545 | — | 454 |
| Barstow Community College Barstow, CA | $22,398 | — | 43 |
| Essex County College Newark, NJ | $22,053 | — | 81 |
| Mt San Jacinto Community College District San Jacinto, CA | $20,084 | — | 96 |
| Virginia Western Community College Roanoke, VA | $19,220 | $9,346 | 53 |
| J Sargeant Reynolds Community College Richmond, VA | $18,164 | $12,813 | 298 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Mercer University Macon, GA | $61,612 | $34,800 | — |
| Vanderbilt University Nashville, TN | $61,389 | $12,250 | 302 |
| University of Washington-Seattle Campus Seattle, WA | $57,538 | $18,268 | 73 |
| Harvard University Cambridge, MA | $56,540 | $22,750 | 189 |
| Upper Iowa University Fayette, IA | $56,221 | $23,274 | 18 |
| Campbell University Buies Creek, NC | $50,653 | — | 7 |
| University of Maryland Global Campus Adelphi, MD | $50,557 | $21,657 | 168 |
| New York University New York, NY | $49,016 | $27,000 | 50 |
| The University of Texas Rio Grande Valley Edinburg, TX | $47,248 | $17,500 | 18 |
| Colorado State University Global Denver, CO | $46,384 | $26,899 | 3 |
| Michigan State University East Lansing, MI | $46,206 | $28,090 | 84 |
| University of Houston-Downtown Houston, TX | $45,687 | $21,452 | 23 |
| The University of Arizona Global Campus Chandler, AZ | $45,588 | $32,813 | 13 |
| Thomas Edison State University Trenton, NJ | $44,773 | $15,312 | 88 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $43,431 | $22,500 | 5 |
| University of Pittsburgh-Johnstown Johnstown, PA | $43,431 | $22,500 | 0 |
| University of Pittsburgh-Greensburg Greensburg, PA | $43,431 | $22,500 | 0 |
| Grand Valley State University Allendale, MI | $43,217 | $26,932 | 45 |
| Washington State University Pullman, WA | $43,069 | $21,551 | 233 |
| Ramapo College of New Jersey Mahwah, NJ | $43,047 | $24,050 | 61 |
| Southern New Hampshire University Manchester, NH | $42,932 | $20,917 | 190 |
| University of Wisconsin-River Falls River Falls, WI | $42,357 | — | 13 |
| Central Washington University Ellensburg, WA | $42,332 | $18,584 | 50 |
| Liberty University Lynchburg, VA | $41,988 | $25,125 | 17 |
| Metropolitan State University Saint Paul, MN | $41,954 | $16,125 | 23 |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Utica University Utica, NY | $101,777 | — | 25 |
| Johns Hopkins University Baltimore, MD | $100,533 | $41,000 | 41 |
| University of Chicago Chicago, IL | $53,788 | $43,505 | 706 |
| Ohio University-Main Campus Athens, OH | $52,274 | $29,459 | 15 |
| Mercer University Macon, GA | $52,211 | $34,167 | — |
| Pennsylvania Western University California, PA | $48,535 | $26,214 | 0 |
| Bellevue University Bellevue, NE | $45,614 | $65,092 | 38 |
| Florida Agricultural and Mechanical University Tallahassee, FL | $45,300 | $26,138 | 24 |
| Grambling State University Grambling, LA | $34,975 | $55,234 | 9 |
| California State Polytechnic University-Humboldt Arcata, CA | $21,925 | — | 6 |