Social Sciences, Other
243 programs at U.S. colleges award 2,067 credentials a year in this field (CIP 45.99). Bachelor's graduates nationally earn a median of $56,812 four years after graduating.
Highest-paying Associate's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Rose State College Midwest City, OK | $31,127 | $8,849 | 70 |
Highest-paying Bachelor's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| University of California-Berkeley Berkeley, CA | $61,109 | $15,000 | 193 |
| CUNY Graduate School and University Center New York, NY | $54,265 | — | 0 |
| Rutgers University-New Brunswick New Brunswick, NJ | $51,753 | $24,788 | 36 |
| Boston University Boston, MA | $48,243 | — | 32 |
| Indiana University of Pennsylvania Indiana, PA | $45,509 | — | 15 |
| University of California-Davis Davis, CA | $45,178 | $12,580 | — |
| Commonwealth University of Pennsylvania Bloomsburg, PA | $45,140 | $26,500 | 9 |
| Millersville University of Pennsylvania Millersville, PA | $42,844 | $27,000 | 25 |
| Eastern Oregon University La Grande, OR | $42,347 | $21,583 | 25 |
| Benedictine University Lisle, IL | $42,023 | $27,470 | 7 |
| SUNY Old Westbury Old Westbury, NY | $40,537 | $18,000 | 0 |
| University of California-Riverside Riverside, CA | $39,934 | $16,583 | 26 |
| Lake Forest College Lake Forest, IL | $39,054 | $26,500 | 0 |
| CUNY John Jay College of Criminal Justice New York, NY | $37,919 | — | 14 |
| University of Rochester Rochester, NY | $37,491 | $21,366 | 27 |
| Central Michigan University Mount Pleasant, MI | $37,408 | $27,000 | 0 |
| University of Rhode Island Kingston, RI | $36,548 | $22,615 | — |
| Towson University Towson, MD | $36,279 | $16,750 | 207 |
| New York University New York, NY | $35,772 | $20,500 | 106 |
| Keystone College La Plume, PA | $35,568 | $27,000 | 14 |
| University of Southern Maine Portland, ME | $35,418 | $17,218 | 59 |
| Morningside University Sioux City, IA | $35,188 | $24,874 | 3 |
| Columbia University in the City of New York New York, NY | $34,845 | $25,000 | 37 |
| Loyola University Maryland Baltimore, MD | $33,993 | $27,000 | 19 |
| St Lawrence University Canton, NY | $32,933 | $27,000 | — |
Highest-paying Master's degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Columbia University in the City of New York New York, NY | $72,024 | $73,259 | 37 |
| CUNY Graduate School and University Center New York, NY | $67,094 | — | — |
| University of California-Los Angeles Los Angeles, CA | $64,823 | — | 0 |
| Coppin State University Baltimore, MD | $54,676 | $47,114 | 3 |
| Clark University Worcester, MA | $48,671 | — | 21 |
| Azusa Pacific University Azusa, CA | $46,937 | $37,557 | 20 |
| Columbus State University Columbus, GA | $45,943 | — | 25 |
| Capella University Minneapolis, MN | $41,543 | $48,012 | 0 |
Highest-paying Doctoral degree programs
| College | Earnings (1 yr) | Median debt | Graduates |
|---|---|---|---|
| Capella University Minneapolis, MN | $66,133 | $139,251 | 42 |